ℹ️ About the data: the figures for Hangzhou and Dublin are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Dublin | Hangzhou vs Dublin |
| 💰 Average monthly net salary | ¥10,016 | ¥26,337 | Dublin earns 2.6× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Dublin | Hangzhou vs Dublin |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Dublin costs 6.22× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥700 | Dublin costs 3.89× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Dublin costs 2.67× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,747.6 | Dublin costs 5.36× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥384.5 | Dublin costs 3.91× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥126.8 | Dublin costs 1.81× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥450.3 | Dublin costs 1.30× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥105.0 | Dublin costs 2.10× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥14.5 | Dublin costs 1.66× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Dublin | Hangzhou vs Dublin |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥113.6 | Dublin costs 1.58× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥32.7 | Dublin costs 2.46× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥11.1 | Hangzhou costs 1.21× the price in Dublin |
| 🍞 Bread (500 g) | ¥11.5 | ¥16.5 | Dublin costs 1.43× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥20.5 | Dublin costs 1.30× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥12.3 | Dublin costs 2.04× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥36.0 | Dublin costs 3.57× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥23.9 | Dublin costs 4.43× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥93.3 | Dublin costs 1.04× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Dublin | Hangzhou vs Dublin |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥16,848 | Dublin costs 4.04× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥14,959 | Dublin costs 5.93× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥30,813 | Dublin costs 3.87× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥23,958 | Dublin costs 5.45× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥60,617 | Dublin costs 1.19× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥39,401 | Dublin costs 1.62× the price in Hangzhou |