ℹ️ About the data: the figures for Hangzhou and Graz are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Graz | Hangzhou vs Graz |
| 💰 Average monthly net salary | ¥10,016 | ¥21,309 | Graz earns 2.1× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Graz | Hangzhou vs Graz |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥117 | Graz costs 4.67× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥428 | Graz costs 2.38× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Graz costs 2.67× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥2,760.8 | Graz costs 8.46× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥238.5 | Graz costs 2.42× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥96.7 | Graz costs 1.38× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥289.8 | Hangzhou costs 1.20× the price in Graz |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥95.3 | Graz costs 1.91× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥13.2 | Graz costs 1.51× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Graz | Hangzhou vs Graz |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥165.0 | Graz costs 2.30× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥35.7 | Graz costs 2.69× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥12.4 | Hangzhou costs 1.08× the price in Graz |
| 🍞 Bread (500 g) | ¥11.5 | ¥20.7 | Graz costs 1.79× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥20.7 | Graz costs 1.31× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥13.0 | Graz costs 2.16× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥26.2 | Graz costs 2.59× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥10.7 | Graz costs 1.98× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥60.7 | Hangzhou costs 1.48× the price in Graz |
Rent & property prices
| Metric | Hangzhou | Graz | Hangzhou vs Graz |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥5,448 | Graz costs 1.31× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥4,753 | Graz costs 1.88× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥9,899 | Graz costs 1.24× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥7,943 | Graz costs 1.81× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥40,500 | Hangzhou costs 1.25× the price in Graz |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥23,214 | Hangzhou costs 1.05× the price in Graz |