ℹ️ About the data: the figures for Hangzhou and Hong Kong are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Hong Kong | Hangzhou vs Hong Kong |
| 💰 Average monthly net salary | ¥10,016 | ¥21,038 | Hong Kong earns 2.1× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Hong Kong | Hangzhou vs Hong Kong |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥56 | Hong Kong costs 2.24× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥430 | Hong Kong costs 2.39× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥43 | Hong Kong costs 1.23× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,519.6 | Hong Kong costs 4.66× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥136.6 | Hong Kong costs 1.39× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥98.2 | Hong Kong costs 1.40× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥606.4 | Hong Kong costs 1.75× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥88.2 | Hong Kong costs 1.76× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥26.7 | Hong Kong costs 3.07× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Hong Kong | Hangzhou vs Hong Kong |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥128.8 | Hong Kong costs 1.79× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥23.9 | Hong Kong costs 1.80× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥20.3 | Hong Kong costs 1.52× the price in Hangzhou |
| 🍞 Bread (500 g) | ¥11.5 | ¥15.7 | Hong Kong costs 1.36× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥27.8 | Hong Kong costs 1.76× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥19.7 | Hong Kong costs 3.27× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥21.9 | Hong Kong costs 2.18× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥12.8 | Hong Kong costs 2.37× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥115.3 | Hong Kong costs 1.28× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Hong Kong | Hangzhou vs Hong Kong |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥15,219 | Hong Kong costs 3.65× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥11,247 | Hong Kong costs 4.46× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥33,599 | Hong Kong costs 4.22× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥22,167 | Hong Kong costs 5.04× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥190,420 | Hong Kong costs 3.75× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥117,532 | Hong Kong costs 4.82× the price in Hangzhou |