ℹ️ About the data: the figures for Hangzhou and Indore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Indore | Hangzhou vs Indore |
| 💰 Average monthly net salary | ¥10,016 | ¥2,350 | Hangzhou earns 4.3× the salary in Indore |
Daily expenses
| Metric | Hangzhou | Indore | Hangzhou vs Indore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥14 | Hangzhou costs 1.77× the price in Indore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥106 | Hangzhou costs 1.69× the price in Indore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Hangzhou costs 1.65× the price in Indore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥241.2 | Hangzhou costs 1.35× the price in Indore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥55.2 | Hangzhou costs 1.78× the price in Indore |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥27.1 | Hangzhou costs 2.58× the price in Indore |
| 💪 Gym membership (monthly) | ¥346.4 | ¥164.4 | Hangzhou costs 2.11× the price in Indore |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥26.2 | Hangzhou costs 1.91× the price in Indore |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.5 | Hangzhou costs 1.16× the price in Indore |
Supermarket prices
| Metric | Hangzhou | Indore | Hangzhou vs Indore |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥32.5 | Hangzhou costs 2.21× the price in Indore |
| 🥚 Eggs (12) | ¥13.3 | ¥6.6 | Hangzhou costs 2.01× the price in Indore |
| 🥛 Milk (1 litre) | ¥13.4 | ¥4.4 | Hangzhou costs 3.03× the price in Indore |
| 🍞 Bread (500 g) | ¥11.5 | ¥2.9 | Hangzhou costs 4.01× the price in Indore |
| 🍏 Apples (1 kg) | ¥15.8 | ¥12.1 | Hangzhou costs 1.31× the price in Indore |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥2.3 | Hangzhou costs 2.65× the price in Indore |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥3.1 | Hangzhou costs 3.25× the price in Indore |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥12.8 | Indore costs 2.37× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥51.6 | Hangzhou costs 1.75× the price in Indore |
Rent & property prices
| Metric | Hangzhou | Indore | Hangzhou vs Indore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥1,075 | Hangzhou costs 3.88× the price in Indore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥591 | Hangzhou costs 4.27× the price in Indore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥2,300 | Hangzhou costs 3.46× the price in Indore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥1,333 | Hangzhou costs 3.30× the price in Indore |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥8,761 | Hangzhou costs 5.79× the price in Indore |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥3,732 | Hangzhou costs 6.53× the price in Indore |