ℹ️ About the data: the figures for Hangzhou and Lucknow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Lucknow | Hangzhou vs Lucknow |
| 💰 Average monthly net salary | ¥10,016 | ¥2,406 | Hangzhou earns 4.2× the salary in Lucknow |
Daily expenses
| Metric | Hangzhou | Lucknow | Hangzhou vs Lucknow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥11 | Hangzhou costs 2.35× the price in Lucknow |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥71 | Hangzhou costs 2.54× the price in Lucknow |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Hangzhou costs 1.65× the price in Lucknow |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥353.9 | Lucknow costs 1.08× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥51.5 | Hangzhou costs 1.91× the price in Lucknow |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥23.1 | Hangzhou costs 3.02× the price in Lucknow |
| 💪 Gym membership (monthly) | ¥346.4 | ¥96.2 | Hangzhou costs 3.60× the price in Lucknow |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥21.2 | Hangzhou costs 2.35× the price in Lucknow |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Hangzhou costs 1.20× the price in Lucknow |
Supermarket prices
| Metric | Hangzhou | Lucknow | Hangzhou vs Lucknow |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥37.1 | Hangzhou costs 1.94× the price in Lucknow |
| 🥚 Eggs (12) | ¥13.3 | ¥6.6 | Hangzhou costs 2.01× the price in Lucknow |
| 🥛 Milk (1 litre) | ¥13.4 | ¥4.8 | Hangzhou costs 2.79× the price in Lucknow |
| 🍞 Bread (500 g) | ¥11.5 | ¥3.0 | Hangzhou costs 3.83× the price in Lucknow |
| 🍏 Apples (1 kg) | ¥15.8 | ¥9.9 | Hangzhou costs 1.60× the price in Lucknow |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥2.2 | Hangzhou costs 2.69× the price in Lucknow |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥3.5 | Hangzhou costs 2.91× the price in Lucknow |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥11.2 | Lucknow costs 2.07× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥54.1 | Hangzhou costs 1.66× the price in Lucknow |
Rent & property prices
| Metric | Hangzhou | Lucknow | Hangzhou vs Lucknow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥850 | Hangzhou costs 4.91× the price in Lucknow |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥492 | Hangzhou costs 5.12× the price in Lucknow |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥2,217 | Hangzhou costs 3.59× the price in Lucknow |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥1,193 | Hangzhou costs 3.69× the price in Lucknow |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥8,360 | Hangzhou costs 6.07× the price in Lucknow |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥3,690 | Hangzhou costs 6.61× the price in Lucknow |