ℹ️ About the data: the figures for Hangzhou and New York are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | New York | Hangzhou vs New York |
| 💰 Average monthly net salary | ¥10,016 | ¥35,959 | New York earns 3.6× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | New York | Hangzhou vs New York |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥169 | New York costs 6.75× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥945 | New York costs 5.25× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | New York costs 2.51× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,703.1 | New York costs 5.22× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥524.9 | New York costs 5.34× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥493.6 | New York costs 7.06× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥778.2 | New York costs 2.25× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥148.5 | New York costs 2.97× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Hangzhou costs 1.19× the price in New York |
Supermarket prices
| Metric | Hangzhou | New York | Hangzhou vs New York |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥118.8 | New York costs 1.65× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥38.0 | New York costs 2.86× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥8.9 | Hangzhou costs 1.50× the price in New York |
| 🍞 Bread (500 g) | ¥11.5 | ¥31.1 | New York costs 2.70× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥41.5 | New York costs 2.63× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥24.6 | New York costs 4.08× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥40.9 | New York costs 4.06× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥21.7 | New York costs 4.02× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥135.0 | New York costs 1.50× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | New York | Hangzhou vs New York |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥29,755 | New York costs 7.13× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥19,912 | New York costs 7.89× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥60,495 | New York costs 7.60× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥34,406 | New York costs 7.83× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥126,623 | New York costs 2.50× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥44,030 | New York costs 1.81× the price in Hangzhou |