ℹ️ About the data: the figures for Hangzhou and Noida are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Noida | Hangzhou vs Noida |
| 💰 Average monthly net salary | ¥10,016 | ¥5,897 | Hangzhou earns 1.7× the salary in Noida |
Daily expenses
| Metric | Hangzhou | Noida | Hangzhou vs Noida |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥21 | Hangzhou costs 1.18× the price in Noida |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥106 | Hangzhou costs 1.69× the price in Noida |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Hangzhou costs 1.65× the price in Noida |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥257.2 | Hangzhou costs 1.27× the price in Noida |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥56.3 | Hangzhou costs 1.75× the price in Noida |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥29.0 | Hangzhou costs 2.41× the price in Noida |
| 💪 Gym membership (monthly) | ¥346.4 | ¥120.4 | Hangzhou costs 2.88× the price in Noida |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥33.6 | Hangzhou costs 1.49× the price in Noida |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Hangzhou costs 1.19× the price in Noida |
Supermarket prices
| Metric | Hangzhou | Noida | Hangzhou vs Noida |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥36.1 | Hangzhou costs 1.99× the price in Noida |
| 🥚 Eggs (12) | ¥13.3 | ¥8.0 | Hangzhou costs 1.66× the price in Noida |
| 🥛 Milk (1 litre) | ¥13.4 | ¥4.7 | Hangzhou costs 2.84× the price in Noida |
| 🍞 Bread (500 g) | ¥11.5 | ¥3.8 | Hangzhou costs 3.08× the price in Noida |
| 🍏 Apples (1 kg) | ¥15.8 | ¥13.9 | Hangzhou costs 1.14× the price in Noida |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥2.4 | Hangzhou costs 2.50× the price in Noida |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥3.3 | Hangzhou costs 3.07× the price in Noida |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥11.4 | Noida costs 2.12× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥85.0 | Hangzhou costs 1.06× the price in Noida |
Rent & property prices
| Metric | Hangzhou | Noida | Hangzhou vs Noida |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥1,430 | Hangzhou costs 2.92× the price in Noida |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥926 | Hangzhou costs 2.72× the price in Noida |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥3,418 | Hangzhou costs 2.33× the price in Noida |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥2,119 | Hangzhou costs 2.08× the price in Noida |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥10,026 | Hangzhou costs 5.06× the price in Noida |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥4,673 | Hangzhou costs 5.22× the price in Noida |