ℹ️ About the data: the figures for Hangzhou and Odessa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Odessa | Hangzhou vs Odessa |
| 💰 Average monthly net salary | ¥10,016 | ¥3,242 | Hangzhou earns 3.1× the salary in Odessa |
Daily expenses
| Metric | Hangzhou | Odessa | Hangzhou vs Odessa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥53 | Odessa costs 2.11× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥241 | Odessa costs 1.34× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Odessa costs 1.11× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥736.9 | Odessa costs 2.26× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥44.3 | Hangzhou costs 2.22× the price in Odessa |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥45.5 | Hangzhou costs 1.54× the price in Odessa |
| 💪 Gym membership (monthly) | ¥346.4 | ¥147.8 | Hangzhou costs 2.34× the price in Odessa |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥37.7 | Hangzhou costs 1.33× the price in Odessa |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥11.1 | Odessa costs 1.27× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Odessa | Hangzhou vs Odessa |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥45.9 | Hangzhou costs 1.57× the price in Odessa |
| 🥚 Eggs (12) | ¥13.3 | ¥13.8 | Odessa costs 1.04× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥8.9 | Hangzhou costs 1.50× the price in Odessa |
| 🍞 Bread (500 g) | ¥11.5 | ¥5.1 | Hangzhou costs 2.28× the price in Odessa |
| 🍏 Apples (1 kg) | ¥15.8 | ¥8.0 | Hangzhou costs 1.98× the price in Odessa |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥5.0 | Hangzhou costs 1.22× the price in Odessa |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥19.1 | Odessa costs 1.89× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥6.0 | Odessa costs 1.11× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥37.7 | Hangzhou costs 2.39× the price in Odessa |
Rent & property prices
| Metric | Hangzhou | Odessa | Hangzhou vs Odessa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥2,308 | Hangzhou costs 1.81× the price in Odessa |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥1,252 | Hangzhou costs 2.02× the price in Odessa |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥3,809 | Hangzhou costs 2.09× the price in Odessa |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥2,527 | Hangzhou costs 1.74× the price in Odessa |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥11,088 | Hangzhou costs 4.58× the price in Odessa |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥6,000 | Hangzhou costs 4.06× the price in Odessa |