ℹ️ About the data: the figures for Hangzhou and Panama City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Panama City | Hangzhou vs Panama City |
| 💰 Average monthly net salary | ¥10,016 | ¥6,281 | Hangzhou earns 1.6× the salary in Panama City |
Daily expenses
| Metric | Hangzhou | Panama City | Hangzhou vs Panama City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥68 | Panama City costs 2.70× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥304 | Panama City costs 1.69× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥54 | Panama City costs 1.54× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥866.3 | Panama City costs 2.66× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥320.1 | Panama City costs 3.25× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥202.2 | Panama City costs 2.89× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥305.4 | Hangzhou costs 1.13× the price in Panama City |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥55.7 | Panama City costs 1.11× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.9 | Hangzhou costs 1.10× the price in Panama City |
Supermarket prices
| Metric | Hangzhou | Panama City | Hangzhou vs Panama City |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥65.4 | Hangzhou costs 1.10× the price in Panama City |
| 🥚 Eggs (12) | ¥13.3 | ¥17.9 | Panama City costs 1.34× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥12.6 | Hangzhou costs 1.06× the price in Panama City |
| 🍞 Bread (500 g) | ¥11.5 | ¥15.7 | Panama City costs 1.36× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥28.0 | Panama City costs 1.77× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥19.5 | Panama City costs 3.25× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥27.3 | Panama City costs 2.71× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.0 | Panama City costs 1.66× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥74.3 | Hangzhou costs 1.21× the price in Panama City |
Rent & property prices
| Metric | Hangzhou | Panama City | Hangzhou vs Panama City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥8,505 | Panama City costs 2.04× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥6,086 | Panama City costs 2.41× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥13,756 | Panama City costs 1.73× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥10,137 | Panama City costs 2.31× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥20,870 | Hangzhou costs 2.43× the price in Panama City |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥11,457 | Hangzhou costs 2.13× the price in Panama City |