ℹ️ About the data: the figures for Hangzhou and Philadelphia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Philadelphia | Hangzhou vs Philadelphia |
| 💰 Average monthly net salary | ¥10,016 | ¥31,180 | Philadelphia earns 3.1× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Philadelphia | Hangzhou vs Philadelphia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥149 | Philadelphia costs 5.94× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥540 | Philadelphia costs 3.00× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥85 | Philadelphia costs 2.44× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,460.3 | Philadelphia costs 4.48× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥475.9 | Philadelphia costs 4.84× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥443.0 | Philadelphia costs 6.34× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥554.2 | Philadelphia costs 1.60× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥104.6 | Philadelphia costs 2.09× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Hangzhou costs 1.20× the price in Philadelphia |
Supermarket prices
| Metric | Hangzhou | Philadelphia | Hangzhou vs Philadelphia |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥119.9 | Philadelphia costs 1.67× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥35.5 | Philadelphia costs 2.67× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥9.7 | Hangzhou costs 1.37× the price in Philadelphia |
| 🍞 Bread (500 g) | ¥11.5 | ¥30.0 | Philadelphia costs 2.60× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥38.8 | Philadelphia costs 2.45× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥18.8 | Philadelphia costs 3.12× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥35.0 | Philadelphia costs 3.47× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥15.2 | Philadelphia costs 2.83× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥101.3 | Philadelphia costs 1.13× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Philadelphia | Hangzhou vs Philadelphia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥13,305 | Philadelphia costs 3.19× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥8,921 | Philadelphia costs 3.54× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥27,072 | Philadelphia costs 3.40× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥14,910 | Philadelphia costs 3.39× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥27,578 | Hangzhou costs 1.84× the price in Philadelphia |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥12,694 | Hangzhou costs 1.92× the price in Philadelphia |