ℹ️ About the data: the figures for Hangzhou and Sydney are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Sydney | Hangzhou vs Sydney |
| 💰 Average monthly net salary | ¥10,016 | ¥28,519 | Sydney earns 2.8× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Sydney | Hangzhou vs Sydney |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥119 | Sydney costs 4.74× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥605 | Sydney costs 3.36× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Sydney costs 2.24× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,517.5 | Sydney costs 4.65× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥372.3 | Sydney costs 3.78× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥173.3 | Sydney costs 2.48× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥484.9 | Sydney costs 1.40× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥118.6 | Sydney costs 2.37× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥9.1 | Sydney costs 1.04× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Sydney | Hangzhou vs Sydney |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥107.3 | Sydney costs 1.49× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥36.8 | Sydney costs 2.77× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥12.5 | Hangzhou costs 1.07× the price in Sydney |
| 🍞 Bread (500 g) | ¥11.5 | ¥17.6 | Sydney costs 1.53× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥25.0 | Sydney costs 1.58× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥19.5 | Sydney costs 3.24× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥31.5 | Sydney costs 3.12× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥27.7 | Sydney costs 5.13× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥94.9 | Sydney costs 1.05× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Sydney | Hangzhou vs Sydney |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥16,690 | Sydney costs 4.00× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥11,403 | Sydney costs 4.52× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥33,166 | Sydney costs 4.17× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥18,918 | Sydney costs 4.30× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥87,279 | Sydney costs 1.72× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥53,495 | Sydney costs 2.19× the price in Hangzhou |