ℹ️ About the data: the figures for Hong Kong and Atlanta are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Atlanta | Hong Kong vs Atlanta |
| 💰 Average monthly net salary | ¥21,038 | ¥35,068 | Atlanta earns 1.7× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Atlanta | Hong Kong vs Atlanta |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥202 | Atlanta costs 3.62× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥776 | Atlanta costs 1.80× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥78 | Atlanta costs 1.80× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,364.8 | Hong Kong costs 1.11× the price in Atlanta |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥580.9 | Atlanta costs 4.25× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥474.0 | Atlanta costs 4.83× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥216.0 | Hong Kong costs 2.81× the price in Atlanta |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥114.8 | Atlanta costs 1.30× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.5 | Hong Kong costs 4.13× the price in Atlanta |
Supermarket prices
| Metric | Hong Kong | Atlanta | Hong Kong vs Atlanta |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥147.2 | Atlanta costs 1.14× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥31.8 | Atlanta costs 1.33× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.1 | Hong Kong costs 3.34× the price in Atlanta |
| 🍞 Bread (500 g) | ¥15.7 | ¥23.5 | Atlanta costs 1.50× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥40.9 | Atlanta costs 1.47× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥24.5 | Atlanta costs 1.25× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥36.0 | Atlanta costs 1.64× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥23.2 | Atlanta costs 1.81× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥101.3 | Hong Kong costs 1.14× the price in Atlanta |
Rent & property prices
| Metric | Hong Kong | Atlanta | Hong Kong vs Atlanta |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥13,663 | Hong Kong costs 1.11× the price in Atlanta |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,827 | Hong Kong costs 1.14× the price in Atlanta |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥23,621 | Hong Kong costs 1.42× the price in Atlanta |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥14,672 | Hong Kong costs 1.51× the price in Atlanta |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥26,281 | Hong Kong costs 7.25× the price in Atlanta |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥17,716 | Hong Kong costs 6.63× the price in Atlanta |