ℹ️ About the data: the figures for Hong Kong and Auckland are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Auckland | Hong Kong vs Auckland |
| 💰 Average monthly net salary | ¥21,038 | ¥21,381 | Auckland earns 1.0× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Auckland | Hong Kong vs Auckland |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥97 | Auckland costs 1.73× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥495 | Auckland costs 1.15× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥67 | Auckland costs 1.55× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,311.9 | Hong Kong costs 1.16× the price in Auckland |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥355.9 | Auckland costs 2.61× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥191.4 | Auckland costs 1.95× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥269.8 | Hong Kong costs 2.25× the price in Auckland |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥91.1 | Auckland costs 1.03× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥12.7 | Hong Kong costs 2.10× the price in Auckland |
Supermarket prices
| Metric | Hong Kong | Auckland | Hong Kong vs Auckland |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥114.7 | Hong Kong costs 1.12× the price in Auckland |
| 🥚 Eggs (12) | ¥23.9 | ¥42.1 | Auckland costs 1.76× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.9 | Hong Kong costs 1.58× the price in Auckland |
| 🍞 Bread (500 g) | ¥15.7 | ¥15.0 | Hong Kong costs 1.05× the price in Auckland |
| 🍏 Apples (1 kg) | ¥27.8 | ¥20.0 | Hong Kong costs 1.39× the price in Auckland |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥14.6 | Hong Kong costs 1.35× the price in Auckland |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥38.1 | Auckland costs 1.74× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥18.6 | Auckland costs 1.45× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥69.3 | Hong Kong costs 1.66× the price in Auckland |
Rent & property prices
| Metric | Hong Kong | Auckland | Hong Kong vs Auckland |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥8,809 | Hong Kong costs 1.73× the price in Auckland |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥8,449 | Hong Kong costs 1.33× the price in Auckland |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥15,664 | Hong Kong costs 2.14× the price in Auckland |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥12,139 | Hong Kong costs 1.83× the price in Auckland |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥54,353 | Hong Kong costs 3.50× the price in Auckland |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥36,367 | Hong Kong costs 3.23× the price in Auckland |