ℹ️ About the data: the figures for Hong Kong and Bangkok are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Bangkok | Hong Kong vs Bangkok |
| 💰 Average monthly net salary | ¥21,038 | ¥4,238 | Hong Kong earns 5.0× the salary in Bangkok |
Daily expenses
| Metric | Hong Kong | Bangkok | Hong Kong vs Bangkok |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥20 | Hong Kong costs 2.74× the price in Bangkok |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥245 | Hong Kong costs 1.76× the price in Bangkok |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥51 | Bangkok costs 1.18× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥709.0 | Hong Kong costs 2.14× the price in Bangkok |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥123.1 | Hong Kong costs 1.11× the price in Bangkok |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥103.4 | Bangkok costs 1.05× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥409.0 | Hong Kong costs 1.48× the price in Bangkok |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥50.9 | Hong Kong costs 1.73× the price in Bangkok |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥9.5 | Hong Kong costs 2.82× the price in Bangkok |
Supermarket prices
| Metric | Hong Kong | Bangkok | Hong Kong vs Bangkok |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥96.4 | Hong Kong costs 1.34× the price in Bangkok |
| 🥚 Eggs (12) | ¥23.9 | ¥17.5 | Hong Kong costs 1.36× the price in Bangkok |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.9 | Hong Kong costs 1.57× the price in Bangkok |
| 🍞 Bread (500 g) | ¥15.7 | ¥10.3 | Hong Kong costs 1.52× the price in Bangkok |
| 🍏 Apples (1 kg) | ¥27.8 | ¥28.2 | Bangkok costs 1.01× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥11.9 | Hong Kong costs 1.66× the price in Bangkok |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥13.6 | Hong Kong costs 1.61× the price in Bangkok |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥12.3 | Hong Kong costs 1.04× the price in Bangkok |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥112.0 | Hong Kong costs 1.03× the price in Bangkok |
Rent & property prices
| Metric | Hong Kong | Bangkok | Hong Kong vs Bangkok |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,774 | Hong Kong costs 3.19× the price in Bangkok |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,402 | Hong Kong costs 4.68× the price in Bangkok |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥14,264 | Hong Kong costs 2.36× the price in Bangkok |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,000 | Hong Kong costs 4.43× the price in Bangkok |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥41,570 | Hong Kong costs 4.58× the price in Bangkok |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥22,415 | Hong Kong costs 5.24× the price in Bangkok |