ℹ️ About the data: the figures for Hong Kong and Basel are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Basel | Hong Kong vs Basel |
| 💰 Average monthly net salary | ¥21,038 | ¥48,391 | Basel earns 2.3× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Basel | Hong Kong vs Basel |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥199 | Basel costs 3.56× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥856 | Basel costs 1.99× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥125 | Basel costs 2.90× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,009.3 | Basel costs 1.32× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥437.5 | Basel costs 3.20× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥358.4 | Basel costs 3.65× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥567.0 | Hong Kong costs 1.07× the price in Basel |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥157.8 | Basel costs 1.79× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥15.5 | Hong Kong costs 1.72× the price in Basel |
Supermarket prices
| Metric | Hong Kong | Basel | Hong Kong vs Basel |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥282.6 | Basel costs 2.19× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥52.8 | Basel costs 2.21× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥15.6 | Hong Kong costs 1.30× the price in Basel |
| 🍞 Bread (500 g) | ¥15.7 | ¥22.3 | Basel costs 1.42× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥24.8 | Hong Kong costs 1.12× the price in Basel |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥11.3 | Hong Kong costs 1.74× the price in Basel |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥32.0 | Basel costs 1.46× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥17.2 | Basel costs 1.35× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥91.2 | Hong Kong costs 1.26× the price in Basel |
Rent & property prices
| Metric | Hong Kong | Basel | Hong Kong vs Basel |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥14,669 | Hong Kong costs 1.04× the price in Basel |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥10,239 | Hong Kong costs 1.10× the price in Basel |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥23,991 | Hong Kong costs 1.40× the price in Basel |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥19,314 | Hong Kong costs 1.15× the price in Basel |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥124,629 | Hong Kong costs 1.53× the price in Basel |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥98,755 | Hong Kong costs 1.19× the price in Basel |