ℹ️ About the data: the figures for Hong Kong and Bhubaneswar are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Bhubaneswar | Hong Kong vs Bhubaneswar |
| 💰 Average monthly net salary | ¥21,038 | ¥2,448 | Hong Kong earns 8.6× the salary in Bhubaneswar |
Daily expenses
| Metric | Hong Kong | Bhubaneswar | Hong Kong vs Bhubaneswar |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥14 | Hong Kong costs 3.95× the price in Bhubaneswar |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥71 | Hong Kong costs 6.07× the price in Bhubaneswar |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥28 | Hong Kong costs 1.52× the price in Bhubaneswar |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥273.8 | Hong Kong costs 5.55× the price in Bhubaneswar |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥46.5 | Hong Kong costs 2.94× the price in Bhubaneswar |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥22.0 | Hong Kong costs 4.47× the price in Bhubaneswar |
| 💪 Gym membership (monthly) | ¥606.4 | ¥112.7 | Hong Kong costs 5.38× the price in Bhubaneswar |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥21.2 | Hong Kong costs 4.15× the price in Bhubaneswar |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥7.4 | Hong Kong costs 3.61× the price in Bhubaneswar |
Supermarket prices
| Metric | Hong Kong | Bhubaneswar | Hong Kong vs Bhubaneswar |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥46.6 | Hong Kong costs 2.77× the price in Bhubaneswar |
| 🥚 Eggs (12) | ¥23.9 | ¥5.9 | Hong Kong costs 4.07× the price in Bhubaneswar |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.2 | Hong Kong costs 4.88× the price in Bhubaneswar |
| 🍞 Bread (500 g) | ¥15.7 | ¥3.4 | Hong Kong costs 4.57× the price in Bhubaneswar |
| 🍏 Apples (1 kg) | ¥27.8 | ¥14.1 | Hong Kong costs 1.97× the price in Bhubaneswar |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥2.1 | Hong Kong costs 9.60× the price in Bhubaneswar |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥3.1 | Hong Kong costs 7.05× the price in Bhubaneswar |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥13.1 | Bhubaneswar costs 1.02× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥53.1 | Hong Kong costs 2.17× the price in Bhubaneswar |
Rent & property prices
| Metric | Hong Kong | Bhubaneswar | Hong Kong vs Bhubaneswar |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥998 | Hong Kong costs 15.25× the price in Bhubaneswar |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥589 | Hong Kong costs 19.11× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥2,136 | Hong Kong costs 15.73× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥1,294 | Hong Kong costs 17.13× the price in Bhubaneswar |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥8,232 | Hong Kong costs 23.13× the price in Bhubaneswar |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥3,540 | Hong Kong costs 33.20× the price in Bhubaneswar |