ℹ️ About the data: the figures for Hong Kong and Bogota are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Bogota | Hong Kong vs Bogota |
| 💰 Average monthly net salary | ¥21,038 | ¥5,240 | Hong Kong earns 4.0× the salary in Bogota |
Daily expenses
| Metric | Hong Kong | Bogota | Hong Kong vs Bogota |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥53 | Hong Kong costs 1.05× the price in Bogota |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥297 | Hong Kong costs 1.45× the price in Bogota |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥64 | Bogota costs 1.48× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥889.9 | Hong Kong costs 1.71× the price in Bogota |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥213.6 | Bogota costs 1.56× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥104.8 | Bogota costs 1.07× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥224.7 | Hong Kong costs 2.70× the price in Bogota |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥53.0 | Hong Kong costs 1.66× the price in Bogota |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.9 | Hong Kong costs 3.02× the price in Bogota |
Supermarket prices
| Metric | Hong Kong | Bogota | Hong Kong vs Bogota |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥73.0 | Hong Kong costs 1.76× the price in Bogota |
| 🥚 Eggs (12) | ¥23.9 | ¥25.1 | Bogota costs 1.05× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥10.8 | Hong Kong costs 1.87× the price in Bogota |
| 🍞 Bread (500 g) | ¥15.7 | ¥15.8 | Bogota costs 1.01× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥22.9 | Hong Kong costs 1.22× the price in Bogota |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥9.7 | Hong Kong costs 2.02× the price in Bogota |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥11.8 | Hong Kong costs 1.85× the price in Bogota |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥9.1 | Hong Kong costs 1.41× the price in Bogota |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥84.9 | Hong Kong costs 1.36× the price in Bogota |
Rent & property prices
| Metric | Hong Kong | Bogota | Hong Kong vs Bogota |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,828 | Hong Kong costs 3.15× the price in Bogota |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,318 | Hong Kong costs 3.39× the price in Bogota |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥8,788 | Hong Kong costs 3.82× the price in Bogota |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥6,899 | Hong Kong costs 3.21× the price in Bogota |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥18,266 | Hong Kong costs 10.42× the price in Bogota |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥14,174 | Hong Kong costs 8.29× the price in Bogota |