ℹ️ About the data: the figures for Hong Kong and Bologna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Bologna | Hong Kong vs Bologna |
| 💰 Average monthly net salary | ¥21,038 | ¥14,843 | Hong Kong earns 1.4× the salary in Bologna |
Daily expenses
| Metric | Hong Kong | Bologna | Hong Kong vs Bologna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥156 | Bologna costs 2.78× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥622 | Bologna costs 1.45× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥93 | Bologna costs 2.17× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,693.2 | Bologna costs 1.11× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥212.2 | Bologna costs 1.55× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥78.5 | Hong Kong costs 1.25× the price in Bologna |
| 💪 Gym membership (monthly) | ¥606.4 | ¥446.1 | Hong Kong costs 1.36× the price in Bologna |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥70.0 | Hong Kong costs 1.26× the price in Bologna |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥14.1 | Hong Kong costs 1.90× the price in Bologna |
Supermarket prices
| Metric | Hong Kong | Bologna | Hong Kong vs Bologna |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥147.8 | Bologna costs 1.15× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥27.9 | Bologna costs 1.17× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.5 | Hong Kong costs 2.14× the price in Bologna |
| 🍞 Bread (500 g) | ¥15.7 | ¥22.1 | Bologna costs 1.41× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥17.7 | Hong Kong costs 1.57× the price in Bologna |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥13.4 | Hong Kong costs 1.47× the price in Bologna |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥25.6 | Bologna costs 1.17× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥13.1 | Bologna costs 1.02× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥50.5 | Hong Kong costs 2.28× the price in Bologna |
Rent & property prices
| Metric | Hong Kong | Bologna | Hong Kong vs Bologna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥7,838 | Hong Kong costs 1.94× the price in Bologna |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥6,080 | Hong Kong costs 1.85× the price in Bologna |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥14,557 | Hong Kong costs 2.31× the price in Bologna |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥11,120 | Hong Kong costs 1.99× the price in Bologna |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥35,617 | Hong Kong costs 5.35× the price in Bologna |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥26,098 | Hong Kong costs 4.50× the price in Bologna |