ℹ️ About the data: the figures for Hong Kong and Brescia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Brescia | Hong Kong vs Brescia |
| 💰 Average monthly net salary | ¥21,038 | ¥13,482 | Hong Kong earns 1.6× the salary in Brescia |
Daily expenses
| Metric | Hong Kong | Brescia | Hong Kong vs Brescia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥156 | Brescia costs 2.78× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥603 | Brescia costs 1.40× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥99 | Brescia costs 2.30× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,276.0 | Brescia costs 1.50× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥216.4 | Brescia costs 1.58× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥100.5 | Brescia costs 1.02× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥292.8 | Hong Kong costs 2.07× the price in Brescia |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥108.9 | Brescia costs 1.23× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥14.0 | Hong Kong costs 1.91× the price in Brescia |
Supermarket prices
| Metric | Hong Kong | Brescia | Hong Kong vs Brescia |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥161.4 | Brescia costs 1.25× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥31.0 | Brescia costs 1.30× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.3 | Hong Kong costs 1.42× the price in Brescia |
| 🍞 Bread (500 g) | ¥15.7 | ¥23.1 | Brescia costs 1.47× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥20.2 | Hong Kong costs 1.38× the price in Brescia |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥15.4 | Hong Kong costs 1.28× the price in Brescia |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥26.0 | Brescia costs 1.19× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥17.5 | Brescia costs 1.36× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥58.3 | Hong Kong costs 1.98× the price in Brescia |
Rent & property prices
| Metric | Hong Kong | Brescia | Hong Kong vs Brescia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥6,490 | Hong Kong costs 2.34× the price in Brescia |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,292 | Hong Kong costs 2.13× the price in Brescia |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥13,278 | Hong Kong costs 2.53× the price in Brescia |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥9,545 | Hong Kong costs 2.32× the price in Brescia |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥23,696 | Hong Kong costs 8.04× the price in Brescia |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥15,132 | Hong Kong costs 7.77× the price in Brescia |