ℹ️ About the data: the figures for Hong Kong and Caracas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Caracas | Hong Kong vs Caracas |
| 💰 Average monthly net salary | ¥21,038 | ¥2,049 | Hong Kong earns 10.3× the salary in Caracas |
Daily expenses
| Metric | Hong Kong | Caracas | Hong Kong vs Caracas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥73 | Caracas costs 1.30× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥456 | Caracas costs 1.06× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥74 | Caracas costs 1.73× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥158.7 | Hong Kong costs 9.58× the price in Caracas |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥253.7 | Caracas costs 1.86× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥79.4 | Hong Kong costs 1.24× the price in Caracas |
| 💪 Gym membership (monthly) | ¥606.4 | ¥452.8 | Hong Kong costs 1.34× the price in Caracas |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥43.9 | Hong Kong costs 2.01× the price in Caracas |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥5.4 | Hong Kong costs 4.97× the price in Caracas |
Supermarket prices
| Metric | Hong Kong | Caracas | Hong Kong vs Caracas |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥77.3 | Hong Kong costs 1.67× the price in Caracas |
| 🥚 Eggs (12) | ¥23.9 | ¥31.9 | Caracas costs 1.34× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥18.3 | Hong Kong costs 1.11× the price in Caracas |
| 🍞 Bread (500 g) | ¥15.7 | ¥15.3 | Hong Kong costs 1.02× the price in Caracas |
| 🍏 Apples (1 kg) | ¥27.8 | ¥48.9 | Caracas costs 1.76× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥15.7 | Hong Kong costs 1.25× the price in Caracas |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥15.6 | Hong Kong costs 1.41× the price in Caracas |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥9.4 | Hong Kong costs 1.37× the price in Caracas |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥81.0 | Hong Kong costs 1.42× the price in Caracas |
Rent & property prices
| Metric | Hong Kong | Caracas | Hong Kong vs Caracas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,113 | Hong Kong costs 3.70× the price in Caracas |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,869 | Hong Kong costs 3.92× the price in Caracas |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥7,690 | Hong Kong costs 4.37× the price in Caracas |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,906 | Hong Kong costs 3.75× the price in Caracas |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥9,936 | Hong Kong costs 19.17× the price in Caracas |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥4,579 | Hong Kong costs 25.67× the price in Caracas |