ℹ️ About the data: the figures for Hong Kong and Charlotte are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Charlotte | Hong Kong vs Charlotte |
| 💰 Average monthly net salary | ¥21,038 | ¥29,280 | Charlotte earns 1.4× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Charlotte | Hong Kong vs Charlotte |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥122 | Charlotte costs 2.17× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥506 | Charlotte costs 1.18× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥74 | Charlotte costs 1.73× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,133.6 | Hong Kong costs 1.34× the price in Charlotte |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥536.2 | Charlotte costs 3.93× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥464.9 | Charlotte costs 4.74× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥389.9 | Hong Kong costs 1.56× the price in Charlotte |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥108.0 | Charlotte costs 1.22× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.2 | Hong Kong costs 4.35× the price in Charlotte |
Supermarket prices
| Metric | Hong Kong | Charlotte | Hong Kong vs Charlotte |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥122.7 | Hong Kong costs 1.05× the price in Charlotte |
| 🥚 Eggs (12) | ¥23.9 | ¥30.7 | Charlotte costs 1.29× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.6 | Hong Kong costs 3.09× the price in Charlotte |
| 🍞 Bread (500 g) | ¥15.7 | ¥25.0 | Charlotte costs 1.59× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥36.0 | Charlotte costs 1.29× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥25.3 | Charlotte costs 1.28× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥31.0 | Charlotte costs 1.41× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥16.2 | Charlotte costs 1.27× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥104.1 | Hong Kong costs 1.11× the price in Charlotte |
Rent & property prices
| Metric | Hong Kong | Charlotte | Hong Kong vs Charlotte |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥12,813 | Hong Kong costs 1.19× the price in Charlotte |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,326 | Hong Kong costs 1.21× the price in Charlotte |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥23,109 | Hong Kong costs 1.45× the price in Charlotte |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥15,801 | Hong Kong costs 1.40× the price in Charlotte |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥28,822 | Hong Kong costs 6.61× the price in Charlotte |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥16,504 | Hong Kong costs 7.12× the price in Charlotte |