ℹ️ About the data: the figures for Hong Kong and Cluj-Napoca are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Cluj-Napoca | Hong Kong vs Cluj-Napoca |
| 💰 Average monthly net salary | ¥21,038 | ¥8,977 | Hong Kong earns 2.3× the salary in Cluj-Napoca |
Daily expenses
| Metric | Hong Kong | Cluj-Napoca | Hong Kong vs Cluj-Napoca |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥89 | Cluj-Napoca costs 1.59× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥387 | Hong Kong costs 1.11× the price in Cluj-Napoca |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥67 | Cluj-Napoca costs 1.55× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,147.2 | Hong Kong costs 1.32× the price in Cluj-Napoca |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥66.2 | Hong Kong costs 2.06× the price in Cluj-Napoca |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥57.2 | Hong Kong costs 1.71× the price in Cluj-Napoca |
| 💪 Gym membership (monthly) | ¥606.4 | ¥327.8 | Hong Kong costs 1.85× the price in Cluj-Napoca |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥66.6 | Hong Kong costs 1.32× the price in Cluj-Napoca |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥12.9 | Hong Kong costs 2.07× the price in Cluj-Napoca |
Supermarket prices
| Metric | Hong Kong | Cluj-Napoca | Hong Kong vs Cluj-Napoca |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥81.5 | Hong Kong costs 1.58× the price in Cluj-Napoca |
| 🥚 Eggs (12) | ¥23.9 | ¥25.3 | Cluj-Napoca costs 1.06× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥11.4 | Hong Kong costs 1.78× the price in Cluj-Napoca |
| 🍞 Bread (500 g) | ¥15.7 | ¥10.1 | Hong Kong costs 1.56× the price in Cluj-Napoca |
| 🍏 Apples (1 kg) | ¥27.8 | ¥10.1 | Hong Kong costs 2.76× the price in Cluj-Napoca |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥6.5 | Hong Kong costs 3.01× the price in Cluj-Napoca |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥17.3 | Hong Kong costs 1.27× the price in Cluj-Napoca |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥8.9 | Hong Kong costs 1.45× the price in Cluj-Napoca |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥51.8 | Hong Kong costs 2.23× the price in Cluj-Napoca |
Rent & property prices
| Metric | Hong Kong | Cluj-Napoca | Hong Kong vs Cluj-Napoca |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,576 | Hong Kong costs 3.33× the price in Cluj-Napoca |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,785 | Hong Kong costs 2.97× the price in Cluj-Napoca |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥8,051 | Hong Kong costs 4.17× the price in Cluj-Napoca |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥6,083 | Hong Kong costs 3.64× the price in Cluj-Napoca |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥32,507 | Hong Kong costs 5.86× the price in Cluj-Napoca |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥23,452 | Hong Kong costs 5.01× the price in Cluj-Napoca |