ℹ️ About the data: the figures for Hong Kong and Copenhagen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Copenhagen | Hong Kong vs Copenhagen |
| 💰 Average monthly net salary | ¥21,038 | ¥30,713 | Copenhagen earns 1.5× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Copenhagen | Hong Kong vs Copenhagen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥156 | Copenhagen costs 2.79× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥832 | Copenhagen costs 1.93× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥94 | Copenhagen costs 2.18× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,218.3 | Hong Kong costs 1.25× the price in Copenhagen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥265.1 | Copenhagen costs 1.94× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥83.0 | Hong Kong costs 1.18× the price in Copenhagen |
| 💪 Gym membership (monthly) | ¥606.4 | ¥426.3 | Hong Kong costs 1.42× the price in Copenhagen |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥135.2 | Copenhagen costs 1.53× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥16.8 | Hong Kong costs 1.59× the price in Copenhagen |
Supermarket prices
| Metric | Hong Kong | Copenhagen | Hong Kong vs Copenhagen |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥172.1 | Copenhagen costs 1.34× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥39.4 | Copenhagen costs 1.65× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥15.2 | Hong Kong costs 1.34× the price in Copenhagen |
| 🍞 Bread (500 g) | ¥15.7 | ¥32.6 | Copenhagen costs 2.08× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥24.1 | Hong Kong costs 1.16× the price in Copenhagen |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥16.4 | Hong Kong costs 1.20× the price in Copenhagen |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥39.4 | Copenhagen costs 1.80× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥12.6 | Hong Kong costs 1.02× the price in Copenhagen |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥78.0 | Hong Kong costs 1.48× the price in Copenhagen |
Rent & property prices
| Metric | Hong Kong | Copenhagen | Hong Kong vs Copenhagen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥13,307 | Hong Kong costs 1.14× the price in Copenhagen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,846 | Hong Kong costs 1.14× the price in Copenhagen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥22,283 | Hong Kong costs 1.51× the price in Copenhagen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥15,323 | Hong Kong costs 1.45× the price in Copenhagen |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥79,618 | Hong Kong costs 2.39× the price in Copenhagen |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥56,815 | Hong Kong costs 2.07× the price in Copenhagen |