ℹ️ About the data: the figures for Hong Kong and Curitiba are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Curitiba | Hong Kong vs Curitiba |
| 💰 Average monthly net salary | ¥21,038 | ¥4,456 | Hong Kong earns 4.7× the salary in Curitiba |
Daily expenses
| Metric | Hong Kong | Curitiba | Hong Kong vs Curitiba |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥53 | Hong Kong costs 1.06× the price in Curitiba |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥264 | Hong Kong costs 1.63× the price in Curitiba |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥58 | Curitiba costs 1.35× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥669.5 | Hong Kong costs 2.27× the price in Curitiba |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥151.9 | Curitiba costs 1.11× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥101.2 | Curitiba costs 1.03× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥182.3 | Hong Kong costs 3.33× the price in Curitiba |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥46.1 | Hong Kong costs 1.91× the price in Curitiba |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.9 | Hong Kong costs 2.99× the price in Curitiba |
Supermarket prices
| Metric | Hong Kong | Curitiba | Hong Kong vs Curitiba |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥67.9 | Hong Kong costs 1.90× the price in Curitiba |
| 🥚 Eggs (12) | ¥23.9 | ¥16.1 | Hong Kong costs 1.48× the price in Curitiba |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.0 | Hong Kong costs 2.90× the price in Curitiba |
| 🍞 Bread (500 g) | ¥15.7 | ¥12.1 | Hong Kong costs 1.29× the price in Curitiba |
| 🍏 Apples (1 kg) | ¥27.8 | ¥11.2 | Hong Kong costs 2.48× the price in Curitiba |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.5 | Hong Kong costs 3.59× the price in Curitiba |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥7.8 | Hong Kong costs 2.81× the price in Curitiba |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥9.2 | Hong Kong costs 1.40× the price in Curitiba |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥52.7 | Hong Kong costs 2.19× the price in Curitiba |
Rent & property prices
| Metric | Hong Kong | Curitiba | Hong Kong vs Curitiba |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,328 | Hong Kong costs 4.57× the price in Curitiba |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,929 | Hong Kong costs 5.83× the price in Curitiba |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥5,272 | Hong Kong costs 6.37× the price in Curitiba |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,523 | Hong Kong costs 6.29× the price in Curitiba |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥16,486 | Hong Kong costs 11.55× the price in Curitiba |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥11,794 | Hong Kong costs 9.97× the price in Curitiba |