ℹ️ About the data: the figures for Hong Kong and Dallas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Dallas | Hong Kong vs Dallas |
| 💰 Average monthly net salary | ¥21,038 | ¥32,336 | Dallas earns 1.5× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Dallas | Hong Kong vs Dallas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥142 | Dallas costs 2.53× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥641 | Dallas costs 1.49× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥81 | Dallas costs 1.88× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,392.0 | Hong Kong costs 1.09× the price in Dallas |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥469.9 | Dallas costs 3.44× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥440.0 | Dallas costs 4.48× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥341.2 | Hong Kong costs 1.78× the price in Dallas |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥101.3 | Dallas costs 1.15× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.4 | Hong Kong costs 4.20× the price in Dallas |
Supermarket prices
| Metric | Hong Kong | Dallas | Hong Kong vs Dallas |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥121.5 | Hong Kong costs 1.06× the price in Dallas |
| 🥚 Eggs (12) | ¥23.9 | ¥33.9 | Dallas costs 1.42× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.7 | Hong Kong costs 3.05× the price in Dallas |
| 🍞 Bread (500 g) | ¥15.7 | ¥23.9 | Dallas costs 1.53× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥39.9 | Dallas costs 1.43× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥16.1 | Hong Kong costs 1.22× the price in Dallas |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥28.7 | Dallas costs 1.31× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥23.3 | Dallas costs 1.82× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥104.6 | Hong Kong costs 1.10× the price in Dallas |
Rent & property prices
| Metric | Hong Kong | Dallas | Hong Kong vs Dallas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥12,380 | Hong Kong costs 1.23× the price in Dallas |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,693 | Hong Kong costs 1.16× the price in Dallas |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥26,392 | Hong Kong costs 1.27× the price in Dallas |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥16,440 | Hong Kong costs 1.35× the price in Dallas |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥63,516 | Hong Kong costs 3.00× the price in Dallas |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥21,474 | Hong Kong costs 5.47× the price in Dallas |