ℹ️ About the data: the figures for Hong Kong and Delhi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Delhi | Hong Kong vs Delhi |
| 💰 Average monthly net salary | ¥21,038 | ¥3,778 | Hong Kong earns 5.6× the salary in Delhi |
Daily expenses
| Metric | Hong Kong | Delhi | Hong Kong vs Delhi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥28 | Hong Kong costs 1.97× the price in Delhi |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥156 | Hong Kong costs 2.76× the price in Delhi |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥28 | Hong Kong costs 1.52× the price in Delhi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥284.8 | Hong Kong costs 5.34× the price in Delhi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥48.7 | Hong Kong costs 2.81× the price in Delhi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥29.1 | Hong Kong costs 3.37× the price in Delhi |
| 💪 Gym membership (monthly) | ¥606.4 | ¥131.2 | Hong Kong costs 4.62× the price in Delhi |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥35.4 | Hong Kong costs 2.49× the price in Delhi |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥7.2 | Hong Kong costs 3.73× the price in Delhi |
Supermarket prices
| Metric | Hong Kong | Delhi | Hong Kong vs Delhi |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥42.4 | Hong Kong costs 3.04× the price in Delhi |
| 🥚 Eggs (12) | ¥23.9 | ¥7.8 | Hong Kong costs 3.07× the price in Delhi |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.8 | Hong Kong costs 4.20× the price in Delhi |
| 🍞 Bread (500 g) | ¥15.7 | ¥3.6 | Hong Kong costs 4.32× the price in Delhi |
| 🍏 Apples (1 kg) | ¥27.8 | ¥13.0 | Hong Kong costs 2.14× the price in Delhi |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥2.1 | Hong Kong costs 9.42× the price in Delhi |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥3.6 | Hong Kong costs 6.16× the price in Delhi |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥10.9 | Hong Kong costs 1.17× the price in Delhi |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥56.7 | Hong Kong costs 2.04× the price in Delhi |
Rent & property prices
| Metric | Hong Kong | Delhi | Hong Kong vs Delhi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥1,783 | Hong Kong costs 8.53× the price in Delhi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,074 | Hong Kong costs 10.48× the price in Delhi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥4,903 | Hong Kong costs 6.85× the price in Delhi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥2,628 | Hong Kong costs 8.43× the price in Delhi |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥16,706 | Hong Kong costs 11.40× the price in Delhi |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥6,296 | Hong Kong costs 18.67× the price in Delhi |