ℹ️ About the data: the figures for Hong Kong and Fortaleza are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Fortaleza | Hong Kong vs Fortaleza |
| 💰 Average monthly net salary | ¥21,038 | ¥3,200 | Hong Kong earns 6.6× the salary in Fortaleza |
Daily expenses
| Metric | Hong Kong | Fortaleza | Hong Kong vs Fortaleza |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥40 | Hong Kong costs 1.42× the price in Fortaleza |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥198 | Hong Kong costs 2.18× the price in Fortaleza |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥53 | Fortaleza costs 1.23× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥820.6 | Hong Kong costs 1.85× the price in Fortaleza |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥140.4 | Fortaleza costs 1.03× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥73.2 | Hong Kong costs 1.34× the price in Fortaleza |
| 💪 Gym membership (monthly) | ¥606.4 | ¥175.1 | Hong Kong costs 3.46× the price in Fortaleza |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥39.5 | Hong Kong costs 2.23× the price in Fortaleza |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.6 | Hong Kong costs 3.10× the price in Fortaleza |
Supermarket prices
| Metric | Hong Kong | Fortaleza | Hong Kong vs Fortaleza |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥61.1 | Hong Kong costs 2.11× the price in Fortaleza |
| 🥚 Eggs (12) | ¥23.9 | ¥13.0 | Hong Kong costs 1.83× the price in Fortaleza |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.7 | Hong Kong costs 2.63× the price in Fortaleza |
| 🍞 Bread (500 g) | ¥15.7 | ¥13.4 | Hong Kong costs 1.17× the price in Fortaleza |
| 🍏 Apples (1 kg) | ¥27.8 | ¥19.2 | Hong Kong costs 1.45× the price in Fortaleza |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥8.9 | Hong Kong costs 2.21× the price in Fortaleza |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥11.2 | Hong Kong costs 1.97× the price in Fortaleza |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥10.0 | Hong Kong costs 1.28× the price in Fortaleza |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥46.1 | Hong Kong costs 2.50× the price in Fortaleza |
Rent & property prices
| Metric | Hong Kong | Fortaleza | Hong Kong vs Fortaleza |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,066 | Hong Kong costs 4.96× the price in Fortaleza |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,545 | Hong Kong costs 7.28× the price in Fortaleza |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥3,824 | Hong Kong costs 8.79× the price in Fortaleza |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥2,321 | Hong Kong costs 9.55× the price in Fortaleza |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥17,746 | Hong Kong costs 10.73× the price in Fortaleza |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥7,705 | Hong Kong costs 15.25× the price in Fortaleza |