ℹ️ About the data: the figures for Hong Kong and Gdansk are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Gdansk | Hong Kong vs Gdansk |
| 💰 Average monthly net salary | ¥21,038 | ¥13,123 | Hong Kong earns 1.6× the salary in Gdansk |
Daily expenses
| Metric | Hong Kong | Gdansk | Hong Kong vs Gdansk |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥82 | Gdansk costs 1.47× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥452 | Gdansk costs 1.05× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥63 | Gdansk costs 1.47× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,064.0 | Gdansk costs 1.36× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥144.0 | Gdansk costs 1.05× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥90.1 | Hong Kong costs 1.09× the price in Gdansk |
| 💪 Gym membership (monthly) | ¥606.4 | ¥313.2 | Hong Kong costs 1.94× the price in Gdansk |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥54.2 | Hong Kong costs 1.63× the price in Gdansk |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥10.8 | Hong Kong costs 2.48× the price in Gdansk |
Supermarket prices
| Metric | Hong Kong | Gdansk | Hong Kong vs Gdansk |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥95.2 | Hong Kong costs 1.35× the price in Gdansk |
| 🥚 Eggs (12) | ¥23.9 | ¥26.2 | Gdansk costs 1.10× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.2 | Hong Kong costs 2.84× the price in Gdansk |
| 🍞 Bread (500 g) | ¥15.7 | ¥9.4 | Hong Kong costs 1.67× the price in Gdansk |
| 🍏 Apples (1 kg) | ¥27.8 | ¥8.7 | Hong Kong costs 3.21× the price in Gdansk |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.8 | Hong Kong costs 3.42× the price in Gdansk |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥22.8 | Gdansk costs 1.04× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥8.5 | Hong Kong costs 1.51× the price in Gdansk |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥52.4 | Hong Kong costs 2.20× the price in Gdansk |
Rent & property prices
| Metric | Hong Kong | Gdansk | Hong Kong vs Gdansk |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥7,003 | Hong Kong costs 2.17× the price in Gdansk |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,398 | Hong Kong costs 2.08× the price in Gdansk |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥11,570 | Hong Kong costs 2.90× the price in Gdansk |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥7,665 | Hong Kong costs 2.89× the price in Gdansk |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥38,264 | Hong Kong costs 4.98× the price in Gdansk |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥22,787 | Hong Kong costs 5.16× the price in Gdansk |