ℹ️ About the data: the figures for Hong Kong and Gothenburg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Gothenburg | Hong Kong vs Gothenburg |
| 💰 Average monthly net salary | ¥21,038 | ¥25,237 | Gothenburg earns 1.2× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Gothenburg | Hong Kong vs Gothenburg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥96 | Gothenburg costs 1.71× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥603 | Gothenburg costs 1.40× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥86 | Gothenburg costs 1.99× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥764.4 | Hong Kong costs 1.99× the price in Gothenburg |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥244.2 | Gothenburg costs 1.79× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥133.8 | Gothenburg costs 1.36× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥254.0 | Hong Kong costs 2.39× the price in Gothenburg |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥134.1 | Gothenburg costs 1.52× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥12.9 | Hong Kong costs 2.08× the price in Gothenburg |
Supermarket prices
| Metric | Hong Kong | Gothenburg | Hong Kong vs Gothenburg |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥126.7 | Hong Kong costs 1.02× the price in Gothenburg |
| 🥚 Eggs (12) | ¥23.9 | ¥27.1 | Gothenburg costs 1.13× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.2 | Hong Kong costs 1.66× the price in Gothenburg |
| 🍞 Bread (500 g) | ¥15.7 | ¥19.0 | Gothenburg costs 1.21× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥21.6 | Hong Kong costs 1.29× the price in Gothenburg |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥12.5 | Hong Kong costs 1.58× the price in Gothenburg |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥30.2 | Gothenburg costs 1.38× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥14.6 | Gothenburg costs 1.14× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥99.4 | Hong Kong costs 1.16× the price in Gothenburg |
Rent & property prices
| Metric | Hong Kong | Gothenburg | Hong Kong vs Gothenburg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥7,399 | Hong Kong costs 2.06× the price in Gothenburg |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥6,365 | Hong Kong costs 1.77× the price in Gothenburg |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥12,694 | Hong Kong costs 2.65× the price in Gothenburg |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥9,864 | Hong Kong costs 2.25× the price in Gothenburg |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥43,941 | Hong Kong costs 4.33× the price in Gothenburg |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥24,532 | Hong Kong costs 4.79× the price in Gothenburg |