ℹ️ About the data: the figures for Hong Kong and Hanoi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Hanoi | Hong Kong vs Hanoi |
| 💰 Average monthly net salary | ¥21,038 | ¥3,467 | Hong Kong earns 6.1× the salary in Hanoi |
Daily expenses
| Metric | Hong Kong | Hanoi | Hong Kong vs Hanoi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥13 | Hong Kong costs 4.35× the price in Hanoi |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥142 | Hong Kong costs 3.04× the price in Hanoi |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥29 | Hong Kong costs 1.46× the price in Hanoi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥528.2 | Hong Kong costs 2.88× the price in Hanoi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥59.9 | Hong Kong costs 2.28× the price in Hanoi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥35.6 | Hong Kong costs 2.76× the price in Hanoi |
| 💪 Gym membership (monthly) | ¥606.4 | ¥167.9 | Hong Kong costs 3.61× the price in Hanoi |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥28.3 | Hong Kong costs 3.12× the price in Hanoi |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥5.8 | Hong Kong costs 4.65× the price in Hanoi |
Supermarket prices
| Metric | Hong Kong | Hanoi | Hong Kong vs Hanoi |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥66.4 | Hong Kong costs 1.94× the price in Hanoi |
| 🥚 Eggs (12) | ¥23.9 | ¥9.7 | Hong Kong costs 2.46× the price in Hanoi |
| 🥛 Milk (1 litre) | ¥20.3 | ¥10.1 | Hong Kong costs 2.02× the price in Hanoi |
| 🍞 Bread (500 g) | ¥15.7 | ¥6.6 | Hong Kong costs 2.38× the price in Hanoi |
| 🍏 Apples (1 kg) | ¥27.8 | ¥21.1 | Hong Kong costs 1.32× the price in Hanoi |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥6.2 | Hong Kong costs 3.16× the price in Hanoi |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥7.5 | Hong Kong costs 2.93× the price in Hanoi |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥6.0 | Hong Kong costs 2.13× the price in Hanoi |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥90.1 | Hong Kong costs 1.28× the price in Hanoi |
Rent & property prices
| Metric | Hong Kong | Hanoi | Hong Kong vs Hanoi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥2,830 | Hong Kong costs 5.38× the price in Hanoi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,934 | Hong Kong costs 5.82× the price in Hanoi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥5,723 | Hong Kong costs 5.87× the price in Hanoi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,618 | Hong Kong costs 6.13× the price in Hanoi |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥32,163 | Hong Kong costs 5.92× the price in Hanoi |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥18,506 | Hong Kong costs 6.35× the price in Hanoi |