ℹ️ About the data: the figures for Hong Kong and Houston are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Houston | Hong Kong vs Houston |
| 💰 Average monthly net salary | ¥21,038 | ¥29,550 | Houston earns 1.4× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Houston | Hong Kong vs Houston |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥135 | Houston costs 2.41× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥506 | Houston costs 1.18× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥68 | Houston costs 1.57× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,340.4 | Hong Kong costs 1.13× the price in Houston |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥484.5 | Houston costs 3.55× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥394.3 | Houston costs 4.02× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥264.8 | Hong Kong costs 2.29× the price in Houston |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥101.3 | Houston costs 1.15× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.1 | Hong Kong costs 4.42× the price in Houston |
Supermarket prices
| Metric | Hong Kong | Houston | Hong Kong vs Houston |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥111.7 | Hong Kong costs 1.15× the price in Houston |
| 🥚 Eggs (12) | ¥23.9 | ¥22.1 | Hong Kong costs 1.08× the price in Houston |
| 🥛 Milk (1 litre) | ¥20.3 | ¥5.5 | Hong Kong costs 3.66× the price in Houston |
| 🍞 Bread (500 g) | ¥15.7 | ¥23.7 | Houston costs 1.51× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥29.2 | Houston costs 1.05× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥16.8 | Hong Kong costs 1.17× the price in Houston |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥22.3 | Houston costs 1.02× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥16.9 | Houston costs 1.32× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥98.4 | Hong Kong costs 1.17× the price in Houston |
Rent & property prices
| Metric | Hong Kong | Houston | Hong Kong vs Houston |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥11,519 | Hong Kong costs 1.32× the price in Houston |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,505 | Hong Kong costs 1.18× the price in Houston |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥20,907 | Hong Kong costs 1.61× the price in Houston |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥15,229 | Hong Kong costs 1.46× the price in Houston |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥16,917 | Hong Kong costs 11.26× the price in Houston |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥12,372 | Hong Kong costs 9.50× the price in Houston |