ℹ️ About the data: the figures for Hong Kong and Izmir are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Izmir | Hong Kong vs Izmir |
| 💰 Average monthly net salary | ¥21,038 | ¥7,626 | Hong Kong earns 2.8× the salary in Izmir |
Daily expenses
| Metric | Hong Kong | Izmir | Hong Kong vs Izmir |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥67 | Izmir costs 1.20× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥255 | Hong Kong costs 1.69× the price in Izmir |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥56 | Izmir costs 1.30× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥594.8 | Hong Kong costs 2.55× the price in Izmir |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥111.1 | Hong Kong costs 1.23× the price in Izmir |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥71.3 | Hong Kong costs 1.38× the price in Izmir |
| 💪 Gym membership (monthly) | ¥606.4 | ¥448.2 | Hong Kong costs 1.35× the price in Izmir |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥56.7 | Hong Kong costs 1.56× the price in Izmir |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.9 | Hong Kong costs 3.02× the price in Izmir |
Supermarket prices
| Metric | Hong Kong | Izmir | Hong Kong vs Izmir |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥151.8 | Izmir costs 1.18× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥17.1 | Hong Kong costs 1.40× the price in Izmir |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.6 | Hong Kong costs 2.68× the price in Izmir |
| 🍞 Bread (500 g) | ¥15.7 | ¥6.3 | Hong Kong costs 2.49× the price in Izmir |
| 🍏 Apples (1 kg) | ¥27.8 | ¥14.0 | Hong Kong costs 1.99× the price in Izmir |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥3.6 | Hong Kong costs 5.42× the price in Izmir |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥9.7 | Hong Kong costs 2.25× the price in Izmir |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥14.3 | Izmir costs 1.12× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥79.7 | Hong Kong costs 1.45× the price in Izmir |
Rent & property prices
| Metric | Hong Kong | Izmir | Hong Kong vs Izmir |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,216 | Hong Kong costs 3.61× the price in Izmir |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,980 | Hong Kong costs 3.77× the price in Izmir |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥7,870 | Hong Kong costs 4.27× the price in Izmir |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,429 | Hong Kong costs 4.08× the price in Izmir |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥10,332 | Hong Kong costs 18.43× the price in Izmir |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥7,058 | Hong Kong costs 16.65× the price in Izmir |