ℹ️ About the data: the figures for Hong Kong and Jakarta are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Jakarta | Hong Kong vs Jakarta |
| 💰 Average monthly net salary | ¥21,038 | ¥2,935 | Hong Kong earns 7.2× the salary in Jakarta |
Daily expenses
| Metric | Hong Kong | Jakarta | Hong Kong vs Jakarta |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥15 | Hong Kong costs 3.71× the price in Jakarta |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥113 | Hong Kong costs 3.81× the price in Jakarta |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥23 | Hong Kong costs 1.90× the price in Jakarta |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥738.3 | Hong Kong costs 2.06× the price in Jakarta |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥128.2 | Hong Kong costs 1.07× the price in Jakarta |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥41.5 | Hong Kong costs 2.37× the price in Jakarta |
| 💪 Gym membership (monthly) | ¥606.4 | ¥179.6 | Hong Kong costs 3.38× the price in Jakarta |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥22.6 | Hong Kong costs 3.90× the price in Jakarta |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥5.3 | Hong Kong costs 5.02× the price in Jakarta |
Supermarket prices
| Metric | Hong Kong | Jakarta | Hong Kong vs Jakarta |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥50.5 | Hong Kong costs 2.55× the price in Jakarta |
| 🥚 Eggs (12) | ¥23.9 | ¥12.4 | Hong Kong costs 1.93× the price in Jakarta |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.3 | Hong Kong costs 2.18× the price in Jakarta |
| 🍞 Bread (500 g) | ¥15.7 | ¥7.2 | Hong Kong costs 2.17× the price in Jakarta |
| 🍏 Apples (1 kg) | ¥27.8 | ¥19.4 | Hong Kong costs 1.44× the price in Jakarta |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥9.3 | Hong Kong costs 2.12× the price in Jakarta |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥9.2 | Hong Kong costs 2.38× the price in Jakarta |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥14.8 | Jakarta costs 1.16× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥143.2 | Jakarta costs 1.24× the price in Hong Kong |
Rent & property prices
| Metric | Hong Kong | Jakarta | Hong Kong vs Jakarta |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥2,461 | Hong Kong costs 6.18× the price in Jakarta |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,291 | Hong Kong costs 8.71× the price in Jakarta |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥7,582 | Hong Kong costs 4.43× the price in Jakarta |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,790 | Hong Kong costs 5.85× the price in Jakarta |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥20,212 | Hong Kong costs 9.42× the price in Jakarta |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥9,746 | Hong Kong costs 12.06× the price in Jakarta |