ℹ️ About the data: the figures for Hong Kong and Kolkata are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Kolkata | Hong Kong vs Kolkata |
| 💰 Average monthly net salary | ¥21,038 | ¥2,559 | Hong Kong earns 8.2× the salary in Kolkata |
Daily expenses
| Metric | Hong Kong | Kolkata | Hong Kong vs Kolkata |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥14 | Hong Kong costs 3.95× the price in Kolkata |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥89 | Hong Kong costs 4.86× the price in Kolkata |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥28 | Hong Kong costs 1.52× the price in Kolkata |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥347.4 | Hong Kong costs 4.37× the price in Kolkata |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥48.5 | Hong Kong costs 2.82× the price in Kolkata |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥34.4 | Hong Kong costs 2.85× the price in Kolkata |
| 💪 Gym membership (monthly) | ¥606.4 | ¥93.2 | Hong Kong costs 6.50× the price in Kolkata |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥24.8 | Hong Kong costs 3.56× the price in Kolkata |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥7.5 | Hong Kong costs 3.56× the price in Kolkata |
Supermarket prices
| Metric | Hong Kong | Kolkata | Hong Kong vs Kolkata |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥45.0 | Hong Kong costs 2.86× the price in Kolkata |
| 🥚 Eggs (12) | ¥23.9 | ¥6.8 | Hong Kong costs 3.50× the price in Kolkata |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.4 | Hong Kong costs 4.58× the price in Kolkata |
| 🍞 Bread (500 g) | ¥15.7 | ¥2.8 | Hong Kong costs 5.62× the price in Kolkata |
| 🍏 Apples (1 kg) | ¥27.8 | ¥17.0 | Hong Kong costs 1.63× the price in Kolkata |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥2.0 | Hong Kong costs 10.10× the price in Kolkata |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥4.6 | Hong Kong costs 4.79× the price in Kolkata |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥11.1 | Hong Kong costs 1.15× the price in Kolkata |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥63.7 | Hong Kong costs 1.81× the price in Kolkata |
Rent & property prices
| Metric | Hong Kong | Kolkata | Hong Kong vs Kolkata |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥1,040 | Hong Kong costs 14.64× the price in Kolkata |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥617 | Hong Kong costs 18.24× the price in Kolkata |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥2,804 | Hong Kong costs 11.98× the price in Kolkata |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥1,411 | Hong Kong costs 15.71× the price in Kolkata |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥8,488 | Hong Kong costs 22.43× the price in Kolkata |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥4,120 | Hong Kong costs 28.53× the price in Kolkata |