ℹ️ About the data: the figures for Hong Kong and Las Vegas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Las Vegas | Hong Kong vs Las Vegas |
| 💰 Average monthly net salary | ¥21,038 | ¥25,456 | Las Vegas earns 1.2× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Las Vegas | Hong Kong vs Las Vegas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥169 | Las Vegas costs 3.02× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥641 | Las Vegas costs 1.49× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥88 | Las Vegas costs 2.04× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,442.0 | Hong Kong costs 1.05× the price in Las Vegas |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥536.1 | Las Vegas costs 3.93× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥517.5 | Las Vegas costs 5.27× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥205.0 | Hong Kong costs 2.96× the price in Las Vegas |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥99.6 | Las Vegas costs 1.13× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥7.9 | Hong Kong costs 3.39× the price in Las Vegas |
Supermarket prices
| Metric | Hong Kong | Las Vegas | Hong Kong vs Las Vegas |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥125.5 | Hong Kong costs 1.03× the price in Las Vegas |
| 🥚 Eggs (12) | ¥23.9 | ¥30.9 | Las Vegas costs 1.29× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.1 | Hong Kong costs 3.32× the price in Las Vegas |
| 🍞 Bread (500 g) | ¥15.7 | ¥23.4 | Las Vegas costs 1.49× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥29.0 | Las Vegas costs 1.04× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥15.4 | Hong Kong costs 1.28× the price in Las Vegas |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥25.2 | Las Vegas costs 1.15× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥16.9 | Las Vegas costs 1.32× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥81.0 | Hong Kong costs 1.42× the price in Las Vegas |
Rent & property prices
| Metric | Hong Kong | Las Vegas | Hong Kong vs Las Vegas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥10,651 | Hong Kong costs 1.43× the price in Las Vegas |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,843 | Hong Kong costs 1.14× the price in Las Vegas |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥16,691 | Hong Kong costs 2.01× the price in Las Vegas |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥15,538 | Hong Kong costs 1.43× the price in Las Vegas |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥35,155 | Hong Kong costs 5.42× the price in Las Vegas |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥18,771 | Hong Kong costs 6.26× the price in Las Vegas |