ℹ️ About the data: the figures for Hong Kong and Liverpool are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Liverpool | Hong Kong vs Liverpool |
| 💰 Average monthly net salary | ¥21,038 | ¥22,274 | Liverpool earns 1.1× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Liverpool | Hong Kong vs Liverpool |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥173 | Liverpool costs 3.09× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥727 | Liverpool costs 1.69× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥68 | Liverpool costs 1.57× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,044.6 | Liverpool costs 1.35× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥287.3 | Liverpool costs 2.10× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥151.3 | Liverpool costs 1.54× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥225.0 | Hong Kong costs 2.69× the price in Liverpool |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥127.2 | Liverpool costs 1.44× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥13.7 | Hong Kong costs 1.96× the price in Liverpool |
Supermarket prices
| Metric | Hong Kong | Liverpool | Hong Kong vs Liverpool |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥96.3 | Hong Kong costs 1.34× the price in Liverpool |
| 🥚 Eggs (12) | ¥23.9 | ¥26.0 | Liverpool costs 1.09× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.0 | Hong Kong costs 1.70× the price in Liverpool |
| 🍞 Bread (500 g) | ¥15.7 | ¥11.4 | Hong Kong costs 1.38× the price in Liverpool |
| 🍏 Apples (1 kg) | ¥27.8 | ¥19.3 | Hong Kong costs 1.44× the price in Liverpool |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥13.7 | Hong Kong costs 1.44× the price in Liverpool |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥19.8 | Hong Kong costs 1.11× the price in Liverpool |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥20.1 | Liverpool costs 1.57× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥68.1 | Hong Kong costs 1.69× the price in Liverpool |
Rent & property prices
| Metric | Hong Kong | Liverpool | Hong Kong vs Liverpool |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥8,028 | Hong Kong costs 1.90× the price in Liverpool |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,684 | Hong Kong costs 1.98× the price in Liverpool |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥14,395 | Hong Kong costs 2.33× the price in Liverpool |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥8,632 | Hong Kong costs 2.57× the price in Liverpool |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥25,882 | Hong Kong costs 7.36× the price in Liverpool |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥17,811 | Hong Kong costs 6.60× the price in Liverpool |