ℹ️ About the data: the figures for Hong Kong and London are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | London | Hong Kong vs London |
| 💰 Average monthly net salary | ¥21,038 | ¥30,231 | London earns 1.4× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | London | Hong Kong vs London |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥182 | London costs 3.25× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥727 | London costs 1.69× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥73 | London costs 1.69× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,546.7 | London costs 1.68× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥282.7 | London costs 2.07× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥128.9 | London costs 1.31× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥422.5 | Hong Kong costs 1.44× the price in London |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥122.6 | London costs 1.39× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥13.9 | Hong Kong costs 1.92× the price in London |
Supermarket prices
| Metric | Hong Kong | London | Hong Kong vs London |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥117.3 | Hong Kong costs 1.10× the price in London |
| 🥚 Eggs (12) | ¥23.9 | ¥34.5 | London costs 1.44× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.8 | Hong Kong costs 1.58× the price in London |
| 🍞 Bread (500 g) | ¥15.7 | ¥13.9 | Hong Kong costs 1.13× the price in London |
| 🍏 Apples (1 kg) | ¥27.8 | ¥21.7 | Hong Kong costs 1.28× the price in London |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥10.9 | Hong Kong costs 1.80× the price in London |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥23.5 | London costs 1.07× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥21.6 | London costs 1.69× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥90.8 | Hong Kong costs 1.27× the price in London |
Rent & property prices
| Metric | Hong Kong | London | Hong Kong vs London |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥20,539 | London costs 1.35× the price in Hong Kong |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥16,017 | London costs 1.42× the price in Hong Kong |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥36,981 | London costs 1.10× the price in Hong Kong |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥27,047 | London costs 1.22× the price in Hong Kong |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥136,433 | Hong Kong costs 1.40× the price in London |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥57,641 | Hong Kong costs 2.04× the price in London |