ℹ️ About the data: the figures for Hong Kong and Manchester are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Manchester | Hong Kong vs Manchester |
| 💰 Average monthly net salary | ¥21,038 | ¥22,798 | Manchester earns 1.1× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Manchester | Hong Kong vs Manchester |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥136 | Manchester costs 2.44× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥636 | Manchester costs 1.48× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥73 | Manchester costs 1.69× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥2,015.9 | Manchester costs 1.33× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥269.1 | Manchester costs 1.97× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥111.3 | Manchester costs 1.13× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥364.0 | Hong Kong costs 1.67× the price in Manchester |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥90.6 | Manchester costs 1.03× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥13.9 | Hong Kong costs 1.92× the price in Manchester |
Supermarket prices
| Metric | Hong Kong | Manchester | Hong Kong vs Manchester |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥105.9 | Hong Kong costs 1.22× the price in Manchester |
| 🥚 Eggs (12) | ¥23.9 | ¥24.8 | Manchester costs 1.04× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥10.0 | Hong Kong costs 2.03× the price in Manchester |
| 🍞 Bread (500 g) | ¥15.7 | ¥12.7 | Hong Kong costs 1.24× the price in Manchester |
| 🍏 Apples (1 kg) | ¥27.8 | ¥21.1 | Hong Kong costs 1.32× the price in Manchester |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥11.1 | Hong Kong costs 1.78× the price in Manchester |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥22.7 | Manchester costs 1.03× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥17.0 | Manchester costs 1.33× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥69.0 | Hong Kong costs 1.67× the price in Manchester |
Rent & property prices
| Metric | Hong Kong | Manchester | Hong Kong vs Manchester |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥12,496 | Hong Kong costs 1.22× the price in Manchester |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥8,511 | Hong Kong costs 1.32× the price in Manchester |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥20,773 | Hong Kong costs 1.62× the price in Manchester |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥13,563 | Hong Kong costs 1.63× the price in Manchester |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥33,811 | Hong Kong costs 5.63× the price in Manchester |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥31,398 | Hong Kong costs 3.74× the price in Manchester |