ℹ️ About the data: the figures for Hong Kong and Minsk are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Minsk | Hong Kong vs Minsk |
| 💰 Average monthly net salary | ¥21,038 | ¥6,155 | Hong Kong earns 3.4× the salary in Minsk |
Daily expenses
| Metric | Hong Kong | Minsk | Hong Kong vs Minsk |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥68 | Minsk costs 1.22× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥331 | Hong Kong costs 1.30× the price in Minsk |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥48 | Minsk costs 1.11× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥424.5 | Hong Kong costs 3.58× the price in Minsk |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥89.9 | Hong Kong costs 1.52× the price in Minsk |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥58.0 | Hong Kong costs 1.69× the price in Minsk |
| 💪 Gym membership (monthly) | ¥606.4 | ¥258.2 | Hong Kong costs 2.35× the price in Minsk |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥43.3 | Hong Kong costs 2.04× the price in Minsk |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.2 | Hong Kong costs 4.35× the price in Minsk |
Supermarket prices
| Metric | Hong Kong | Minsk | Hong Kong vs Minsk |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥73.6 | Hong Kong costs 1.75× the price in Minsk |
| 🥚 Eggs (12) | ¥23.9 | ¥10.9 | Hong Kong costs 2.19× the price in Minsk |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.2 | Hong Kong costs 3.29× the price in Minsk |
| 🍞 Bread (500 g) | ¥15.7 | ¥4.9 | Hong Kong costs 3.23× the price in Minsk |
| 🍏 Apples (1 kg) | ¥27.8 | ¥11.3 | Hong Kong costs 2.46× the price in Minsk |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥4.5 | Hong Kong costs 4.34× the price in Minsk |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥18.6 | Hong Kong costs 1.18× the price in Minsk |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥7.0 | Hong Kong costs 1.82× the price in Minsk |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥57.0 | Hong Kong costs 2.02× the price in Minsk |
Rent & property prices
| Metric | Hong Kong | Minsk | Hong Kong vs Minsk |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,926 | Hong Kong costs 3.88× the price in Minsk |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,601 | Hong Kong costs 4.32× the price in Minsk |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥6,531 | Hong Kong costs 5.14× the price in Minsk |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥4,694 | Hong Kong costs 4.72× the price in Minsk |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥17,147 | Hong Kong costs 11.10× the price in Minsk |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥11,161 | Hong Kong costs 10.53× the price in Minsk |