ℹ️ About the data: the figures for Hong Kong and Mississauga are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Mississauga | Hong Kong vs Mississauga |
| 💰 Average monthly net salary | ¥21,038 | ¥20,638 | Hong Kong earns 1.0× the salary in Mississauga |
Daily expenses
| Metric | Hong Kong | Mississauga | Hong Kong vs Mississauga |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥116 | Mississauga costs 2.07× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥482 | Mississauga costs 1.12× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥72 | Mississauga costs 1.68× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥960.2 | Hong Kong costs 1.58× the price in Mississauga |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥319.5 | Mississauga costs 2.34× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥238.2 | Mississauga costs 2.43× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥268.2 | Hong Kong costs 2.26× the price in Mississauga |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥74.7 | Hong Kong costs 1.18× the price in Mississauga |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.0 | Hong Kong costs 3.32× the price in Mississauga |
Supermarket prices
| Metric | Hong Kong | Mississauga | Hong Kong vs Mississauga |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥91.2 | Hong Kong costs 1.41× the price in Mississauga |
| 🥚 Eggs (12) | ¥23.9 | ¥30.1 | Mississauga costs 1.26× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥18.6 | Hong Kong costs 1.09× the price in Mississauga |
| 🍞 Bread (500 g) | ¥15.7 | ¥18.1 | Mississauga costs 1.15× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥22.8 | Hong Kong costs 1.22× the price in Mississauga |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥12.1 | Hong Kong costs 1.63× the price in Mississauga |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥27.1 | Mississauga costs 1.24× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥16.1 | Mississauga costs 1.26× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥86.7 | Hong Kong costs 1.33× the price in Mississauga |
Rent & property prices
| Metric | Hong Kong | Mississauga | Hong Kong vs Mississauga |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥11,626 | Hong Kong costs 1.31× the price in Mississauga |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥10,008 | Hong Kong costs 1.12× the price in Mississauga |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥17,095 | Hong Kong costs 1.97× the price in Mississauga |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥14,375 | Hong Kong costs 1.54× the price in Mississauga |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥52,917 | Hong Kong costs 3.60× the price in Mississauga |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥41,999 | Hong Kong costs 2.80× the price in Mississauga |