ℹ️ About the data: the figures for Hong Kong and Moscow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Moscow | Hong Kong vs Moscow |
| 💰 Average monthly net salary | ¥21,038 | ¥11,193 | Hong Kong earns 1.9× the salary in Moscow |
Daily expenses
| Metric | Hong Kong | Moscow | Hong Kong vs Moscow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥81 | Moscow costs 1.45× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥407 | Hong Kong costs 1.06× the price in Moscow |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥49 | Moscow costs 1.13× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,237.7 | Hong Kong costs 1.23× the price in Moscow |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥61.5 | Hong Kong costs 2.22× the price in Moscow |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥58.1 | Hong Kong costs 1.69× the price in Moscow |
| 💪 Gym membership (monthly) | ¥606.4 | ¥255.1 | Hong Kong costs 2.38× the price in Moscow |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥49.0 | Hong Kong costs 1.80× the price in Moscow |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥5.8 | Hong Kong costs 4.65× the price in Moscow |
Supermarket prices
| Metric | Hong Kong | Moscow | Hong Kong vs Moscow |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥91.1 | Hong Kong costs 1.41× the price in Moscow |
| 🥚 Eggs (12) | ¥23.9 | ¥12.5 | Hong Kong costs 1.92× the price in Moscow |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.3 | Hong Kong costs 2.45× the price in Moscow |
| 🍞 Bread (500 g) | ¥15.7 | ¥6.6 | Hong Kong costs 2.37× the price in Moscow |
| 🍏 Apples (1 kg) | ¥27.8 | ¥13.7 | Hong Kong costs 2.04× the price in Moscow |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.7 | Hong Kong costs 3.45× the price in Moscow |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥26.0 | Moscow costs 1.18× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥7.8 | Hong Kong costs 1.65× the price in Moscow |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥73.2 | Hong Kong costs 1.58× the price in Moscow |
Rent & property prices
| Metric | Hong Kong | Moscow | Hong Kong vs Moscow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥9,677 | Hong Kong costs 1.57× the price in Moscow |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,097 | Hong Kong costs 2.21× the price in Moscow |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥19,521 | Hong Kong costs 1.72× the price in Moscow |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥9,414 | Hong Kong costs 2.35× the price in Moscow |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥68,102 | Hong Kong costs 2.80× the price in Moscow |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥29,661 | Hong Kong costs 3.96× the price in Moscow |