ℹ️ About the data: the figures for Hong Kong and Mumbai are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Mumbai | Hong Kong vs Mumbai |
| 💰 Average monthly net salary | ¥21,038 | ¥5,381 | Hong Kong earns 3.9× the salary in Mumbai |
Daily expenses
| Metric | Hong Kong | Mumbai | Hong Kong vs Mumbai |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥35 | Hong Kong costs 1.58× the price in Mumbai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥142 | Hong Kong costs 3.04× the price in Mumbai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥28 | Hong Kong costs 1.52× the price in Mumbai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥414.9 | Hong Kong costs 3.66× the price in Mumbai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥64.1 | Hong Kong costs 2.13× the price in Mumbai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥30.4 | Hong Kong costs 3.23× the price in Mumbai |
| 💪 Gym membership (monthly) | ¥606.4 | ¥172.9 | Hong Kong costs 3.51× the price in Mumbai |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥30.1 | Hong Kong costs 2.93× the price in Mumbai |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥7.5 | Hong Kong costs 3.55× the price in Mumbai |
Supermarket prices
| Metric | Hong Kong | Mumbai | Hong Kong vs Mumbai |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥40.9 | Hong Kong costs 3.15× the price in Mumbai |
| 🥚 Eggs (12) | ¥23.9 | ¥6.6 | Hong Kong costs 3.60× the price in Mumbai |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.8 | Hong Kong costs 4.23× the price in Mumbai |
| 🍞 Bread (500 g) | ¥15.7 | ¥3.4 | Hong Kong costs 4.57× the price in Mumbai |
| 🍏 Apples (1 kg) | ¥27.8 | ¥15.3 | Hong Kong costs 1.82× the price in Mumbai |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥2.4 | Hong Kong costs 8.17× the price in Mumbai |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥3.8 | Hong Kong costs 5.83× the price in Mumbai |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥14.3 | Mumbai costs 1.12× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥56.7 | Hong Kong costs 2.04× the price in Mumbai |
Rent & property prices
| Metric | Hong Kong | Mumbai | Hong Kong vs Mumbai |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,371 | Hong Kong costs 3.48× the price in Mumbai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,391 | Hong Kong costs 4.70× the price in Mumbai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥12,856 | Hong Kong costs 2.61× the price in Mumbai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,711 | Hong Kong costs 3.88× the price in Mumbai |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥42,514 | Hong Kong costs 4.48× the price in Mumbai |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥17,040 | Hong Kong costs 6.90× the price in Mumbai |