ℹ️ About the data: the figures for Hong Kong and Nanjing are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Nanjing | Hong Kong vs Nanjing |
| 💰 Average monthly net salary | ¥21,038 | ¥9,594 | Hong Kong earns 2.2× the salary in Nanjing |
Daily expenses
| Metric | Hong Kong | Nanjing | Hong Kong vs Nanjing |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥25 | Hong Kong costs 2.24× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥150 | Hong Kong costs 2.87× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥35 | Hong Kong costs 1.23× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥366.0 | Hong Kong costs 4.15× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥48.0 | Hong Kong costs 2.85× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥51.5 | Hong Kong costs 1.91× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥606.4 | ¥191.7 | Hong Kong costs 3.16× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥40.0 | Hong Kong costs 2.21× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.7 | Hong Kong costs 3.09× the price in Nanjing |
Supermarket prices
| Metric | Hong Kong | Nanjing | Hong Kong vs Nanjing |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥59.5 | Hong Kong costs 2.17× the price in Nanjing |
| 🥚 Eggs (12) | ¥23.9 | ¥8.9 | Hong Kong costs 2.67× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.3 | Hong Kong costs 1.42× the price in Nanjing |
| 🍞 Bread (500 g) | ¥15.7 | ¥14.2 | Hong Kong costs 1.11× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥27.8 | ¥14.1 | Hong Kong costs 1.98× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.9 | Hong Kong costs 3.37× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥7.3 | Hong Kong costs 3.00× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥6.4 | Hong Kong costs 1.99× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥90.0 | Hong Kong costs 1.28× the price in Nanjing |
Rent & property prices
| Metric | Hong Kong | Nanjing | Hong Kong vs Nanjing |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,678 | Hong Kong costs 4.14× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,988 | Hong Kong costs 5.66× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥7,637 | Hong Kong costs 4.40× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,774 | Hong Kong costs 5.87× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥34,464 | Hong Kong costs 5.53× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥20,982 | Hong Kong costs 5.60× the price in Nanjing |