ℹ️ About the data: the figures for Hong Kong and Odessa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Odessa | Hong Kong vs Odessa |
| 💰 Average monthly net salary | ¥21,038 | ¥3,242 | Hong Kong earns 6.5× the salary in Odessa |
Daily expenses
| Metric | Hong Kong | Odessa | Hong Kong vs Odessa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥53 | Hong Kong costs 1.06× the price in Odessa |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥241 | Hong Kong costs 1.78× the price in Odessa |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥39 | Hong Kong costs 1.11× the price in Odessa |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥736.9 | Hong Kong costs 2.06× the price in Odessa |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥44.3 | Hong Kong costs 3.08× the price in Odessa |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥45.5 | Hong Kong costs 2.16× the price in Odessa |
| 💪 Gym membership (monthly) | ¥606.4 | ¥147.8 | Hong Kong costs 4.10× the price in Odessa |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥37.7 | Hong Kong costs 2.34× the price in Odessa |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥11.1 | Hong Kong costs 2.41× the price in Odessa |
Supermarket prices
| Metric | Hong Kong | Odessa | Hong Kong vs Odessa |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥45.9 | Hong Kong costs 2.81× the price in Odessa |
| 🥚 Eggs (12) | ¥23.9 | ¥13.8 | Hong Kong costs 1.73× the price in Odessa |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.9 | Hong Kong costs 2.28× the price in Odessa |
| 🍞 Bread (500 g) | ¥15.7 | ¥5.1 | Hong Kong costs 3.09× the price in Odessa |
| 🍏 Apples (1 kg) | ¥27.8 | ¥8.0 | Hong Kong costs 3.48× the price in Odessa |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.0 | Hong Kong costs 3.98× the price in Odessa |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥19.1 | Hong Kong costs 1.15× the price in Odessa |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥6.0 | Hong Kong costs 2.14× the price in Odessa |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥37.7 | Hong Kong costs 3.06× the price in Odessa |
Rent & property prices
| Metric | Hong Kong | Odessa | Hong Kong vs Odessa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥2,308 | Hong Kong costs 6.59× the price in Odessa |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,252 | Hong Kong costs 8.99× the price in Odessa |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥3,809 | Hong Kong costs 8.82× the price in Odessa |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥2,527 | Hong Kong costs 8.77× the price in Odessa |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥11,088 | Hong Kong costs 17.17× the price in Odessa |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥6,000 | Hong Kong costs 19.59× the price in Odessa |