ℹ️ About the data: the figures for Hong Kong and Padua are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Padua | Hong Kong vs Padua |
| 💰 Average monthly net salary | ¥21,038 | ¥13,371 | Hong Kong earns 1.6× the salary in Padua |
Daily expenses
| Metric | Hong Kong | Padua | Hong Kong vs Padua |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥156 | Padua costs 2.78× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥544 | Padua costs 1.27× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥93 | Padua costs 2.17× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,765.7 | Padua costs 1.16× the price in Hong Kong |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥201.8 | Padua costs 1.48× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥72.1 | Hong Kong costs 1.36× the price in Padua |
| 💪 Gym membership (monthly) | ¥606.4 | ¥400.5 | Hong Kong costs 1.51× the price in Padua |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥77.8 | Hong Kong costs 1.13× the price in Padua |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥13.9 | Hong Kong costs 1.93× the price in Padua |
Supermarket prices
| Metric | Hong Kong | Padua | Hong Kong vs Padua |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥133.8 | Padua costs 1.04× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥32.5 | Padua costs 1.36× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥10.8 | Hong Kong costs 1.88× the price in Padua |
| 🍞 Bread (500 g) | ¥15.7 | ¥17.7 | Padua costs 1.13× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥17.1 | Hong Kong costs 1.63× the price in Padua |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥14.8 | Hong Kong costs 1.33× the price in Padua |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥23.7 | Padua costs 1.08× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥12.2 | Hong Kong costs 1.05× the price in Padua |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥46.7 | Hong Kong costs 2.47× the price in Padua |
Rent & property prices
| Metric | Hong Kong | Padua | Hong Kong vs Padua |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥7,394 | Hong Kong costs 2.06× the price in Padua |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,656 | Hong Kong costs 1.99× the price in Padua |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥12,345 | Hong Kong costs 2.72× the price in Padua |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥8,865 | Hong Kong costs 2.50× the price in Padua |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥27,724 | Hong Kong costs 6.87× the price in Padua |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥15,431 | Hong Kong costs 7.62× the price in Padua |