ℹ️ About the data: the figures for Hong Kong and Pattaya are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Pattaya | Hong Kong vs Pattaya |
| 💰 Average monthly net salary | ¥21,038 | ¥3,159 | Hong Kong earns 6.7× the salary in Pattaya |
Daily expenses
| Metric | Hong Kong | Pattaya | Hong Kong vs Pattaya |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥20 | Hong Kong costs 2.74× the price in Pattaya |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥245 | Hong Kong costs 1.76× the price in Pattaya |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥61 | Pattaya costs 1.42× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥595.3 | Hong Kong costs 2.55× the price in Pattaya |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥130.3 | Hong Kong costs 1.05× the price in Pattaya |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥84.6 | Hong Kong costs 1.16× the price in Pattaya |
| 💪 Gym membership (monthly) | ¥606.4 | ¥289.1 | Hong Kong costs 2.10× the price in Pattaya |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥52.0 | Hong Kong costs 1.70× the price in Pattaya |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥10.0 | Hong Kong costs 2.67× the price in Pattaya |
Supermarket prices
| Metric | Hong Kong | Pattaya | Hong Kong vs Pattaya |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥69.4 | Hong Kong costs 1.86× the price in Pattaya |
| 🥚 Eggs (12) | ¥23.9 | ¥14.6 | Hong Kong costs 1.64× the price in Pattaya |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.7 | Hong Kong costs 1.59× the price in Pattaya |
| 🍞 Bread (500 g) | ¥15.7 | ¥9.9 | Hong Kong costs 1.58× the price in Pattaya |
| 🍏 Apples (1 kg) | ¥27.8 | ¥23.7 | Hong Kong costs 1.17× the price in Pattaya |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥8.3 | Hong Kong costs 2.36× the price in Pattaya |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥13.2 | Hong Kong costs 1.67× the price in Pattaya |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥12.0 | Hong Kong costs 1.06× the price in Pattaya |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥122.3 | Pattaya costs 1.06× the price in Hong Kong |
Rent & property prices
| Metric | Hong Kong | Pattaya | Hong Kong vs Pattaya |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,652 | Hong Kong costs 4.17× the price in Pattaya |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,433 | Hong Kong costs 4.62× the price in Pattaya |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥9,552 | Hong Kong costs 3.52× the price in Pattaya |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,181 | Hong Kong costs 4.28× the price in Pattaya |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥17,287 | Hong Kong costs 11.02× the price in Pattaya |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥9,942 | Hong Kong costs 11.82× the price in Pattaya |