ℹ️ About the data: the figures for Hong Kong and Podgorica are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Podgorica | Hong Kong vs Podgorica |
| 💰 Average monthly net salary | ¥21,038 | ¥8,003 | Hong Kong earns 2.6× the salary in Podgorica |
Daily expenses
| Metric | Hong Kong | Podgorica | Hong Kong vs Podgorica |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥78 | Podgorica costs 1.39× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥311 | Hong Kong costs 1.38× the price in Podgorica |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥70 | Podgorica costs 1.63× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥855.8 | Hong Kong costs 1.78× the price in Podgorica |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥240.3 | Podgorica costs 1.76× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥128.5 | Podgorica costs 1.31× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥314.0 | Hong Kong costs 1.93× the price in Podgorica |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥42.8 | Hong Kong costs 2.06× the price in Podgorica |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥12.5 | Hong Kong costs 2.14× the price in Podgorica |
Supermarket prices
| Metric | Hong Kong | Podgorica | Hong Kong vs Podgorica |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥86.7 | Hong Kong costs 1.49× the price in Podgorica |
| 🥚 Eggs (12) | ¥23.9 | ¥24.2 | Podgorica costs 1.01× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.0 | Hong Kong costs 2.25× the price in Podgorica |
| 🍞 Bread (500 g) | ¥15.7 | ¥6.9 | Hong Kong costs 2.27× the price in Podgorica |
| 🍏 Apples (1 kg) | ¥27.8 | ¥10.9 | Hong Kong costs 2.55× the price in Podgorica |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥6.3 | Hong Kong costs 3.11× the price in Podgorica |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥16.4 | Hong Kong costs 1.34× the price in Podgorica |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥7.1 | Hong Kong costs 1.79× the price in Podgorica |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥38.9 | Hong Kong costs 2.97× the price in Podgorica |
Rent & property prices
| Metric | Hong Kong | Podgorica | Hong Kong vs Podgorica |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,522 | Hong Kong costs 3.37× the price in Podgorica |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,444 | Hong Kong costs 3.27× the price in Podgorica |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥9,234 | Hong Kong costs 3.64× the price in Podgorica |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥6,708 | Hong Kong costs 3.30× the price in Podgorica |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥21,387 | Hong Kong costs 8.90× the price in Podgorica |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥15,985 | Hong Kong costs 7.35× the price in Podgorica |