ℹ️ About the data: the figures for Hong Kong and Pristina are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Pristina | Hong Kong vs Pristina |
| 💰 Average monthly net salary | ¥21,038 | ¥4,739 | Hong Kong earns 4.4× the salary in Pristina |
Daily expenses
| Metric | Hong Kong | Pristina | Hong Kong vs Pristina |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥43 | Hong Kong costs 1.31× the price in Pristina |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥233 | Hong Kong costs 1.84× the price in Pristina |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥39 | Hong Kong costs 1.11× the price in Pristina |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥728.8 | Hong Kong costs 2.08× the price in Pristina |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥161.4 | Pristina costs 1.18× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥76.1 | Hong Kong costs 1.29× the price in Pristina |
| 💪 Gym membership (monthly) | ¥606.4 | ¥152.1 | Hong Kong costs 3.99× the price in Pristina |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥31.1 | Hong Kong costs 2.84× the price in Pristina |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥10.0 | Hong Kong costs 2.66× the price in Pristina |
Supermarket prices
| Metric | Hong Kong | Pristina | Hong Kong vs Pristina |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥87.0 | Hong Kong costs 1.48× the price in Pristina |
| 🥚 Eggs (12) | ¥23.9 | ¥12.1 | Hong Kong costs 1.97× the price in Pristina |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.9 | Hong Kong costs 2.27× the price in Pristina |
| 🍞 Bread (500 g) | ¥15.7 | ¥4.5 | Hong Kong costs 3.49× the price in Pristina |
| 🍏 Apples (1 kg) | ¥27.8 | ¥10.6 | Hong Kong costs 2.61× the price in Pristina |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥6.5 | Hong Kong costs 3.02× the price in Pristina |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥11.7 | Hong Kong costs 1.88× the price in Pristina |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥6.6 | Hong Kong costs 1.93× the price in Pristina |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥38.9 | Hong Kong costs 2.97× the price in Pristina |
Rent & property prices
| Metric | Hong Kong | Pristina | Hong Kong vs Pristina |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥2,636 | Hong Kong costs 5.77× the price in Pristina |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥1,921 | Hong Kong costs 5.85× the price in Pristina |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥4,523 | Hong Kong costs 7.43× the price in Pristina |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,392 | Hong Kong costs 6.54× the price in Pristina |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥17,578 | Hong Kong costs 10.83× the price in Pristina |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥9,717 | Hong Kong costs 12.10× the price in Pristina |