ℹ️ About the data: the figures for Hong Kong and Quebec City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Quebec City | Hong Kong vs Quebec City |
| 💰 Average monthly net salary | ¥21,038 | ¥20,825 | Hong Kong earns 1.0× the salary in Quebec City |
Daily expenses
| Metric | Hong Kong | Quebec City | Hong Kong vs Quebec City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥120 | Quebec City costs 2.15× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥447 | Quebec City costs 1.04× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥75 | Quebec City costs 1.74× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥681.2 | Hong Kong costs 2.23× the price in Quebec City |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥299.0 | Quebec City costs 2.19× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥214.4 | Quebec City costs 2.18× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥253.1 | Hong Kong costs 2.40× the price in Quebec City |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥74.7 | Hong Kong costs 1.18× the price in Quebec City |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.5 | Hong Kong costs 3.16× the price in Quebec City |
Supermarket prices
| Metric | Hong Kong | Quebec City | Hong Kong vs Quebec City |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥75.4 | Hong Kong costs 1.71× the price in Quebec City |
| 🥚 Eggs (12) | ¥23.9 | ¥21.0 | Hong Kong costs 1.14× the price in Quebec City |
| 🥛 Milk (1 litre) | ¥20.3 | ¥13.8 | Hong Kong costs 1.47× the price in Quebec City |
| 🍞 Bread (500 g) | ¥15.7 | ¥20.0 | Quebec City costs 1.27× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥28.3 | Quebec City costs 1.02× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥19.7 | Quebec City costs 1.00× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥26.6 | Quebec City costs 1.21× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥19.8 | Quebec City costs 1.55× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥77.1 | Hong Kong costs 1.50× the price in Quebec City |
Rent & property prices
| Metric | Hong Kong | Quebec City | Hong Kong vs Quebec City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥6,806 | Hong Kong costs 2.24× the price in Quebec City |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥5,000 | Hong Kong costs 2.25× the price in Quebec City |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥10,231 | Hong Kong costs 3.28× the price in Quebec City |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥8,651 | Hong Kong costs 2.56× the price in Quebec City |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥38,459 | Hong Kong costs 4.95× the price in Quebec City |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥18,968 | Hong Kong costs 6.20× the price in Quebec City |