ℹ️ About the data: the figures for Hong Kong and Quito are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Quito | Hong Kong vs Quito |
| 💰 Average monthly net salary | ¥21,038 | ¥4,069 | Hong Kong earns 5.2× the salary in Quito |
Daily expenses
| Metric | Hong Kong | Quito | Hong Kong vs Quito |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥34 | Hong Kong costs 1.66× the price in Quito |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥351 | Hong Kong costs 1.23× the price in Quito |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥49 | Quito costs 1.14× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥193.3 | Hong Kong costs 7.86× the price in Quito |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥192.1 | Quito costs 1.41× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥120.8 | Quito costs 1.23× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥311.2 | Hong Kong costs 1.95× the price in Quito |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥45.9 | Hong Kong costs 1.92× the price in Quito |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥5.6 | Hong Kong costs 4.78× the price in Quito |
Supermarket prices
| Metric | Hong Kong | Quito | Hong Kong vs Quito |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥52.0 | Hong Kong costs 2.48× the price in Quito |
| 🥚 Eggs (12) | ¥23.9 | ¥14.3 | Hong Kong costs 1.67× the price in Quito |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.4 | Hong Kong costs 2.73× the price in Quito |
| 🍞 Bread (500 g) | ¥15.7 | ¥11.3 | Hong Kong costs 1.39× the price in Quito |
| 🍏 Apples (1 kg) | ¥27.8 | ¥15.8 | Hong Kong costs 1.77× the price in Quito |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥8.1 | Hong Kong costs 2.44× the price in Quito |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥7.8 | Hong Kong costs 2.81× the price in Quito |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥10.5 | Hong Kong costs 1.22× the price in Quito |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥67.5 | Hong Kong costs 1.71× the price in Quito |
Rent & property prices
| Metric | Hong Kong | Quito | Hong Kong vs Quito |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥3,203 | Hong Kong costs 4.75× the price in Quito |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,019 | Hong Kong costs 5.57× the price in Quito |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥6,209 | Hong Kong costs 5.41× the price in Quito |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,601 | Hong Kong costs 6.16× the price in Quito |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥11,870 | Hong Kong costs 16.04× the price in Quito |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥4,791 | Hong Kong costs 24.53× the price in Quito |